2021-22 Region standings covering Northeast Georgia teams
Updated 2/6/22 06:00 a.m.
Region 6-7A (Final regular season standings)
Team | Region | Overall |
West Forsyth | 10-2 | 18-7 |
Denmark | 8-4 | 14-11 |
North Forsyth | 7-5 | 13-12 |
Lambert | 7-5 | 15-10 |
South Forsyth | 5-7 | 11-14 |
Forsyth Central | 4-8 | 13-12 |
Gainesville | 1-11 | 5-18 |
Region 8-6A
Team | Region | Overall |
Buford | 10-1 | 19-5 |
Shiloh | 8-3 | 19-4 |
Dacula | 7-4 | 14-10 |
Hab. Central | 6-5 | 13-11 |
Lanier | 6-5 | 13-10 |
Central Gwinnett | 2-1 | 6-18 |
Winder-Barrow | 1-10 | 10-1 |
Region 8-5A
Team | Region | Overall |
Walnut Grove | 12-1 | 20-4 |
Greenbrier | 10-3 | 16-8 |
Loganville | 9-4 | 13-9 |
Eastside | 8-5 | 13-10 |
Clarke Central | 7-6 | 10-13 |
Apalachee | 3-10 | 7-16 |
Jackson County | 3-10 | 5-18 |
Johnson | 0-13 | 1-23 |
Region 8-4A (Final regular season standings)
Team | Region | Overall |
Jefferson | 10-2 | 20-3 |
Madison County | 8-4 | 20-5 |
North Oconee | 8-4 | 18-7 |
Cedar Shoals | 6-6 | 11-13 |
East Hall | 5-7 | 16-8 |
Flowery Branch | 4-8 | 12-13 |
Chestatee | 1-11 | 9-16 |
Region 7-3A (Final regular season standings)
Team | Region | Overall |
*White County | 12-2 | 16-8 |
North Hall | 12-2 | 21-4 |
Gilmer | 9-5 | 18-8 |
Cherokee Bluff | 6-8 | 12-13 |
Dawson County | 5-9 | 6-19 |
West Hall | 4-10 | 8-17 |
East Forsyth | 4-10 | 8-17 |
Lumpkin County | 4-10 | 7-17 |
Region 8-3A
Team | Region | Overall |
Hart County | 9-0 | 17-7 |
Franklin County | 7-2 | 13-11 |
Oconee County | 5-4 | 16-7 |
Monroe Area | 4-5 | 9-15 |
Stephens County | 2-7 | 5-19 |
East Jackson | 0-9 | 1-21 |
Region 8-2A
Team | Region | Overall |
Rabun County | 7-0 | 19-5 |
Elbert County | 4-2 | 6-15 |
Union County | 3-4 | 10-12 |
Banks County | 2-4 | 6-17 |
Riverside Military | 0-6 | 0-17 |
Region 8-A Public
Team | Region | Overall |
Social Circle | 11-0 | 24-0 |
Towns County | 8-3 | 16-6 |
Washington-Wilkes | 6-4 | 14-6 |
Commerce | 6-5 | 9-14 |
Greene County | 4-8 | 6-16 |
Lincoln County | 3-7 | 3-17 |
Lake Oconee | 0-11 | 0-20 |
Region 6-A Private
Team | Region | Overall |
Mount Pisgah | 13-1 | 18-4 |
St. Francis | 13-2 | 15-7 |
King's Ridge | 13-2 | 21-4 |
Mount Bethel | 10-6 | 11-10 |
Lakeview | 6-9 | 9-15 |
Pinecrest | 6-8 | 13-10 |
Brandon Hall | 3-11 | 8-15 |
Weber School | 2-14 | 7-15 |
Fellowship Christian | 1-13 | 3-19 |