Thursday May 15th, 2025 2:07AM

Burton on the pole; Elliott starts 24th at Chicagoland

By by The Associated Press
JOLIET, ILLINOIS - Jeff Burton won the pole for Sunday's USG Sheetrock 400 NASCAR Nextel Cup race at Chicagoland Speedway with a lap of 181.647 miles per hour.

Earlier this year, Burton won the pole for the season-opening Daytona 500. Bill Elliott, driving a Michael Waldrip car, will start 24th.

Brian Vickers qualified second, followed by Kasey Kahne, Kevin Harvick and Jimmie Johnson.

Last year's Chicagoland winner, Dale Earnhardt Junior, will start 25th.

Friday's qualfying; race Sunday
At Chicagoland Speedway
Joliet, Ill.
Race distance: 400 miles, 267 laps
(Car number in parentheses)

1. (31) Jeff Burton, Chevrolet, 181.647 mph.

2. (25) Brian Vickers, Chevrolet, 181.318

3. (9) Kasey Kahne, Dodge, 180.687

4. (29) Kevin Harvick, Chevrolet, 180.421

5. (48) Jimmie Johnson, Chevrolet, 180.391

6. (43) Bobby Labonte, Dodge, 180.367

7. (11) Denny Hamlin, Chevrolet, 179.874

8. (17) Matt Kenseth, Ford, 179.718

9. (6) Mark Martin, Ford, 179.325

10. (18) J.J. Yeley, Chevrolet, 179.319

11. (42) Casey Mears, Dodge, 179.223

12. (12) Ryan Newman, Dodge, 179.206

13. (24) Jeff Gordon, Chevrolet, 179.200

14. (10) Scott Riggs, Dodge, 178.660

15. (22) Dave Blaney, Dodge, 178.636

16. (19) Jeremy Mayfield, Dodge, 178.613

17. (01) Joe Nemechek, Chevrolet, 178.583

18. (41) Reed Sorenson, Dodge, 178.442

19. (2) Kurt Busch, Dodge, 178.318

20. (40) David Stremme, Dodge, 178.283

21. (99) Carl Edwards, Ford, 178.271

22. (66) Jeff Green, Chevrolet, 178.159

23. (5) Kyle Busch, Chevrolet, 178.036

24. (00) Bill Elliott, Chevrolet, 178.000

25. (8) Dale Earnhardt Jr., Chevrolet, 177.924

26. (44) Terry Labonte, Chevrolet, 177.690

27. (16) Greg Biffle, Ford, 177.643

28. (4) Scott Wimmer, Chevrolet, 177.620

29. (1) Martin Truex Jr., Chevrolet, 177.515

30. (7) Robby Gordon, Chevrolet, 177.480

31. (14) Sterling Marlin, Chevrolet, 177.299

32. (38) Elliott Sadler, Ford, 177.067

33. (45) Kyle Petty, Dodge, 176.997

34. (20) Tony Stewart, Chevrolet, 176.933

35. (06) Todd Kluever, Ford, 176.580

36. (55) Michael Waltrip, Dodge, 176.551

37. (78) Kenny Wallace, Chevrolet, 176.505

38. (07) Clint Bowyer, Chevrolet, 176.471

39. (96) Tony Raines, Chevrolet, 175.936

40. (21) Ken Schrader, Ford, 175.673

41. (88) Dale Jarrett, Ford, Owner Points

42. (26) Jamie McMurray, Ford, Owner Points

43. (32) Travis Kvapil, Chevrolet, 176.177

Failed to qualify

Paul Menard

Kevin Lepage

Chad Blount

Brent Sherman

Mike Garvey

Derrike Cope

Carl Long
  • Associated Categories: Sports
© Copyright 2025 AccessWDUN.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.