Friday April 26th, 2024 8:35PM

Byron on Cup pole after Charlotte qualifying rained out

By Amy Henderson

CONCORD, N.C. - Steady Rain at Charlotte Motor Speedway on Saturday forced the cancellation of NASCAR Cup Series practice and qualifying for Sunday’s Coca-Cola 600. The field will be set by NASCAR’s metric, which will see William Byron starting from the pole.

Kevin Harvick, Brad Keselowski, defending race winner Denny Hamlin and Kyle Busch round out the top five.

Dawonville, Georgia’s Chase Elliott starts sixth with Bubba Wallace seventh, Ryan Blaney eighth, Christopher Bell ninth, while Ricky Stenhouse, Jr. completes the top 10.

Other notable starters include All-Star Race winner Kyle Larson in 12th, defending Cup Series champion Joey Logano in 17th and Alex Bowman, returning from a back injury, starting 31st.

There are 37 entries for Sunday’s race, with the only non-chartered team being Jimmie Johnson’s No. 84, so all will make the field, with Johnson starting 37th.

The Coca-Cola 600 is scheduled for Sunday evening at 6 pm Eastern.

WDUN will carry live IndyCar Radio Network coverage of Sunday's 107th running of the Indianapolis 500 beginning at noon on 102.9 FM, at 1 pm on AM 550 and streaming live on AccessWDUN.  Race day wraps up with live PRN Radio coverage of the NASCAR Cup Series Coca-Cola 600 from Charlotte Motor Speedway beginning at 5 pm on 102.9 FM, AM 550 and streaming live on AccessWDUN.

NASCAR Cup Series
Charlotte Motor Speedway – Concord, NC
Coca-Cola 600 – May 28, 2023

Sunday’s Starting Line Up

Pos Car Driver Team Time Speed
1. 24 William Byron Liberty University Patriotic Chevrolet 0.000 0.000
2. 4 Kevin Harvick Mobil 1 Ford 0.000 0.000
3. 6 Brad Keselowski Castrol Edge Ford 0.000 0.000
4. 11 Denny Hamlin Sport Clips Haircuts Toyota 0.000 0.000
5. 8 Kyle Busch Alsco Chevrolet 0.000 0.000
6. 9 Chase Elliott NAPA Patriotic Chevrolet 0.000 0.000
7. 23 Bubba Wallace Dr Peper Strawberries & Cream Toyota 0.000 0.000
8. 12 Ryan Blaney BodyArmor Cherry Lime Ford 0.000 0.000
9. 20 Christopher Bell Interstate Batteries Toyota 0.000 0.000
10. 47 Ricky Stenhouse, Jr. Kroger/Coca-Cola Chevrolet 0.000 0.000
11. 17 Chris Buescher Fastenal Ford 0.000 0.000
12. 5 Kyle Larson HendrickCars.com Patriotic Chevrolet 0.000 0.000
13. 21 Harrison Burton DEX Imaging Ford 0.000 0.000
14. 1 Ross Chastain AdventHealth Chevrolet 0.000 0.000
15. 45 Tyler Reddick Jordan Brand Toyota 0.000 0.000
16. 31 Justin Haley LeafFilter Gutter Protection Chevrolet 0.000 0.000
17. 22 Joey Logano Shell Pennzoil Ford 0.000 0.000
18. 19 Martin Truex, Jr. Bass Pro Shops Toyota 0.000 0.000
19. 54 Ty Gibbs # Monster Energy Toyota 0.000 0.000
20. 14 Chase Briscoe Mahindra Tractors Ford 0.000 0.000
21. 2 Austin Cindric Menards/Duracell Ford 0.000 0.000
22. 41 Ryan Preece HaasTooling.com Ford 0.000 0.000
23. 10 Aric Almirola Smithfield Ford 0.000 0.000
24. 99 Daniel Suarez Jockey Chevrolet 0.000 0.000
25. 7 Corey LaJoie AeroVanti Chevrolet 0.000 0.000
26. 43 Erik Jones U.S. AIR FORCE Chevrolet 0.000 0.000
27. 16 A.J. Allmendinger Action Industries Chevrolet 0.000 0.000
28. 42 Noah Gragson # Black Rifle Coffee Company Chevrolet 0.000 0.000
29. 38 Zane Smith(i) Boot Barn Ford 0.000 0.000
30. 34 Michael McDowell Chicago Pneumatic Compressors Ford 0.000 0.000
31. 48 Alex Bowman Ally Patriotic Chevrolet 0.000 0.000
32. 77 Ty Dillon Ferris Commercial Mowers Chevrolet 0.000 0.000
33. 3 Austin Dillon Bass Pro Shops Chevrolet 0.000 0.000
34. 78 B.J. McLeod B’laster Chevrolet 0.000 0.000
35. 51 Todd Gilliland Ruedebusch Development & Construction 0.000 0.000
36. 15 J.J. Yeley(i) Patriot Mobile Ford 0.000 0.000
37. 84 Jimmie Johnson(i) Club Wyndham Chevrolet 0.000 0.000

(i) Ineligible for driver points in this series

  • Associated Categories: Sports, NASCAR News, NASCAR Cup
  • Associated Tags: nascar, motorsports, Auto Racing, Stock Car, Asphalt, Motorsports Live On WDUN, NASCAR Cup Series
© Copyright 2024 AccessWDUN.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.