FONTANA, Calif. (AP) — NASCAR has canceled practice and qualifying sessions for the weekend races at Fontana because of ongoing heavy rains.
The NASCAR Cup Series drivers will race without practice on the track east of Los Angeles, with the starting order determined by the metric used to set the qualifying order.
Christopher Bell will be on the pole for Sunday's Cup race, with Daytona 500 champion Ricky Stenhouse, Jr. joining him on the front row.
This is the final race weekend on the famously weathered asphalt of the 2-mile track at Auto Club Speedway. A half-mile track will be built on the site over the next two years, which means NASCAR won't race in Southern California next year.
WDUN will carry live MRN Radio coverage of the NASCAR race weekend at Auto Club Speedway in Fontana, California, beginning with Saturday's NASCAR Xfinity Series Production Alliance Group 300 at 4:30 pm on 102.9 FM, AM 550 and streaming live on AccessWDUN. Coverage continues on Saturday with the NASCAR Cup Series Pala Casino 400 at 2:30 pm on 102.9 FM, AM 550 and streaming live on AccessWDUN.
NASCAR Cup Series
Auto Club Speedway - Fontana, CA
Pala Casino 400 - February 25, 2023
Sunday's Starting Line Up
Pos Car Driver Team Time Speed
1. 20 Christopher Bell Sirius XM Toyota 0.000 0.000
2. 47 Ricky Stenhouse, Jr. Ralphs/Tree Top Chevrolet 0.000 0.000
3. 22 Joey Logano AAA Southern California Ford 0.000 0.000
4. 48 Alex Bowman Ally Chevrolet 0.000 0.000
5. 17 Chris Buescher Pala Casino Ford 0.000 0.000
6. 16 A.J. Allmendinger Farmsmart Chevrolet 0.000 0.000
7. 99 Daniel Suarez Freeway Insurance Chevrolet 0.000 0.000
8. 1 Ross Chastain Kubota Chevrolet 0.000 0.000
9. 12 Ryan Blaney Wurth Ford 0.000 0.000
10. 4 Kevin Harvick GEARWRENCH Ford 0.000 0.000
11. 51 Cody Ware Biohaven Ford 0.000 0.000
12. 7 Corey LaJoie NEGU Chevrolet 0.000 0.000
13. 11 Denny Hamlin Sport Clips Haircuts Toyota 0.000 0.000
14. 19 Martin Truex, Jr. Reser's Fine Foods Toyota 0.000 0.000
15. 5 Kyle Larson HendrickCars.com Chevrolet 0.000 0.000
16. 6 Brad Keselowski Castrol Edge Ford 0.000 0.000
17. 10 Aric Almirola Smithfield Ford 0.000 0.000
18. 23 Bubba Wallace Leidos Toyota 0.000 0.000
19. 2 Austin Cindric Menards/Quaker State Ford 0.000 0.000
20. 42 Noah Gragson # Sunseeker Resort Chevrolet 0.000 0.000
21. 8 Kyle Busch Lucas Oil Chevrolet 0.000 0.000
22. 15 J.J. Yeley ActOne Group Ford 0.000 0.000
23. 54 Ty Gibbs # Monster Energy Toyota 0.000 0.000
24. 21 Harrison Burton DEX Imaging Ford 0.000 0.000
25. 38 Todd Gilliland Long John Silver's Ford 0.000 0.000
26. 34 Michael McDowell Horizon Hobby Ford 0.000 0.000
27. 41 Ryan Preece HaasTooling.com Ford 0.000 0.000
28. 3 Austin Dillon Dow Coatings Chevrolet 0.000 0.000
29. 31 Justin Haley LeafFilter Gutter Protection Chevrolet 0.000 0.000
30. 78 B.J. McLeod American Hartford Gold Chevrolet 0.000 0.000
31. 14 Chase Briscoe Rush Truck Centers/MobilDelvac Ford 0.000 0.000
32. 24 William Byron RaptorTough.com Chevrolet 0.000 0.000
33. 9 Chase Elliott NAPA Auto Parts Chevrolet 0.000 0.000
34. 43 Erik Jones Allegiant Chevrolet 0.000 0.000
35. 45 Tyler Reddick The Beast Unleashed Toyota 0.000 0.000
36. 77 Ty Dillon NationsGuard Chevrolet 0.000 0.000
(i) Ineligible for driver points in this series