Friday Game Night Region Standings (updated 10/29)
*Area teams in bold
**Teams will be sorted by region record, then overall record. Teams tied in the standings will be listed alphabetically unless a head-to-head matchup has been played.
***Number next to team indicates state classification ranking
KEY:
Z - Clinched region championship
X - Clinched state playoff appearance
e - Eliminated from playoff contention
* - Denotes private schools in Classes 3A through 1A DI (will play in separate playoff bracket)
(Helmets via the Georgia High School Helmet Project)
Georgia High School Association (GHSA)
Region 6-6A | Region | Overall |
North Atlanta-Z | 6-0 | 8-1 |
Lambert-X | 5-1 | 6-3 |
West Forsyth-X | 4-2 | 6-3 |
Denmark-X | 4-2 | 4-5 |
North Forsyth-e | 2-4 | 4-5 |
Forsyth Central-e | 2-4 | 3-6 |
Alpharetta-e | 1-5 | 1-8 |
South Forsyth-e | 0-6 | 2-7 |
Region 8-6A | Region | Overall |
#2 Buford-X | 5-0 | 8-1 |
#6 Collins Hill-X | 4-1 | 8-1 |
#8 Mill Creek-X | 4-1 | 7-2 |
Dacula | 2-3 | 3-6 |
Mountain View | 2-4 | 2-8 |
Central Gwinnett | 1-4 | 4-5 |
Discovery-e | 0-5 | 0-9 |
Region 7-5A | Region | Overall |
#1 Milton-X | 5-0 | 9-0 |
#5 Roswell-X | 5-0 | 8-1 |
#7 Gainesville-X | 4-2 | 7-3 |
Seckinger | 2-3 | 6-3 |
Lanier | 2-3 | 4-5 |
Chattahoochee-e | 0-5 | 4-5 |
Johns Creek-e | 0-5 | 0-9 |
Region 8-5A | Region | Overall |
Clarke Central-X | 4-0 | 7-2 |
Jackson County-X | 3-1 | 7-2 |
Winder-Barrow-X | 3-1 | 5-3 |
Habersham Central-X | 2-2 | 4-5 |
Alcovy-e | 0-4 | 2-7 |
Loganville-e | 0-4 | 0-8 |
Apalachee* | N/A | 0-7 |
*Apalachee dropped from region schedule for 2024 season
Region 8-4A | Region | Overall |
#2 North Oconee-Z | 5-0 | 9-0 |
#5 Eastside-X | 5-1 | 9-1 |
East Forsyth | 3-2 | 7-2 |
Flowery Branch | 2-3 | 3-6 |
Madison County | 2-3 | 4-5 |
Walnut Grove-e | 1-4 | 4-5 |
Cedar Shoals-e | 0-5 | 0-9 |
Region 6-3A | Region | Overall | PSR Rank |
North Hall-Z | 6-0 | 7-2 | 12th |
G.A.C.* | 4-2 | 4-5 | 20th |
Lumpkin County | 4-2 | 6-3 | 21st |
Chestatee | 3-3 | 4-5 | 37th |
Dawson County | 3-3 | 4-5 | 40th |
Pickens | 3-3 | 5-4 | 34th |
White County | 1-5 | 2-7 | 46th |
Johnson | 0-6 | 0-9 | 57th |
G.A.C. will compete in the 1A DI-3A Private playoff bracket. Their PSR rank reflects their standing among those schools.
Region 8-3A | Region | Overall | PSR Rank |
#2 Jefferson-X | 4-0 | 7-2 | 1st |
#6 Cherokee Bluff-X | 3-1 | 8-1 | 3rd |
#9 Oconee County | 3-1 | 5-4 | 16th |
Monroe Area | 1-3 | 4-4 | 31st |
East Hall | 1-3 | 4-5 | 41st |
West Hall | 0-4 | 4-5 | 35th |
Region 7-2A | Region | Overall | PSR Rank |
#8 Rockmart-Z | 7-0 | 7-2 | 4th |
#7 North Cobb Christian*-X | 6-1 | 8-1 | 9th |
North Murray | 5-2 | 6-3 | 14th |
Ringgold | 4-3 | 6-3 | 10th |
Union County | 4-3 | 4-5 | 24th |
Sonoraville | 3-5 | 3-7 | 35th |
Lakeview-Ft. Oglethorpe | 2-5 | 3-6 | 30th |
Coahulla Creek | 1-6 | 1-8 | 38th |
Murray County | 0-7 | 1-8 | 43rd |
North Cobb Christian will compete in the 1A DI-3A Private playoff bracket. Their state ranking and PSR rank reflect their standing among those schools.
Region 8-2A | Region | Overall | PSR Rank |
#2 Hebron Christian* | 4-0 | 8-1 | 2nd |
#3 Prince Avenue Christian* | 4-0 | 6-3 | 11th |
Stephens County | 2-2 | 5-4 | 11th |
Hart County | 1-3 | 4-5 | 18th |
East Jackson | 1-3 | 4-5 | 23rd |
Franklin County | 0-4 | 3-6 | 31st |
Hebron Christian and Prince Avenue Christian will compete in the 1A DI-3A Private playoff bracket. Their state ranking and PSR rank reflect their standing among those schools.
Region 8-A Division I | Region | Overall | PSR Rank |
#4 Athens Academy*-Z | 6-0 | 10-0 | 3rd |
#8 Commerce-X | 4-1 | 6-3 | 14th |
Rabun County-X | 3-2 | 6-3 | 18th |
Elbert County-X | 3-2 | 4-5 | 22nd |
Banks County | 1-4 | 1-8 | 42nd |
Providence Christian* | 1-4 | 1-8 | 21st |
Oglethorpe County | 0-5 | 0-9 | 45th |
Athens Academy and Providence Christian will compete in the 1A DI-3A Private playoff bracket. Their state ranking and PSR rank reflect their standing among those schools.
Region 8-A Division 2 | Region | Overall |
#6 Lincoln County-X | 3-0 | 8-0 |
#7 Greene County-X | 2-0 | 7-1 |
Warren County | 1-1 | 5-3 |
Washington-Wilkes | 0-2 | 3-5 |
Lake Oconee Academy | 0-3 | 5-4 |
Towns County* | N/A | 5-4 |
*Towns County is playing a non-region schedule in 2024
Georgia Independent Athletic Association (GIAA)
District 4-AAA/AAAA | District | Overall |
Bethlehem Christian-Z | 7-0 | 10-0 |
Lakeview | 6-1 | 9-1 |
George Walton | 5-2 | 6-4 |
Piedmont | 4-3 | 6-3 |
Athens Christian | 2-5 | 3-7 |
King's Academy | 2-4 | 4-5 |
Loganville Christian | 1-5 | 1-8 |
Riverside | 0-7 | 0-10 |
Georgia Association of Private & Parochial Schools (GAPPS)
Division 1 | Division | Overall |
Lanier Christian | 2-0 | 6-3 |
Creekside Christian | 0-0 | 4-3 |
Cherokee Christian | 0-1 | 1-5 |
Skipstone Academy | 0-1 | 1-5 |