NEWTON, Iowa (AP) — Erik Jones will start first Sunday in the NASCAR Xfinity race at Iowa Speedway after winning his sixth pole of the season.
Jones has twice as many qualifying victories in 2016 as Kyle Busch, who is second in the series with three. But Jones is just fourth in the point standings, 55 points behind teammate Daniel Suarez, largely because he failed to finish two races.
"Just staying up on it and making good adjustments," Jones said when asked about the keys for Sunday's race. "Everybody is going to getting their stuff better all day long, and we need to make sure we're ahead of the curve.
Suarez will look to make it back-to-back wins after becoming the first Mexican winning in a NASCAR national series last week at Michigan.
Sam Hornish, Jr. will start third in his first race of 2016, giving Joe Gibbs Racing the top three spots on the grid.
Justin Allgaier was fourth, followed by Elliott Sadler, Ben Kennedy and Sprint Cup regular Brad Keselowski.
Kennedy, who topped both practice sessions Friday, will be making his first series start.
Keselowski has won three times in Iowa, including his last two starts in 2013 and 2014.
WDUN will have live MRN Radio coverage of Sunday's NASCAR Xfinity Series American Ethanol 250 from the Iowa Speedway beginning at 1 pm on 102.9 FM and AM 550.
NASCAR Xfinity Series
Iowa Speedway - Newton, IA
American Ethanol 250 - June 19, 2016
Sunday's Starting Lineup
1. (20) Erik Jones, Toyota, 135.752 mph.
2. (19) Daniel Suarez, Toyota, 135.385.
3. (18) Sam Hornish, Jr., Toyota, 134.933.
4. (7) Justin Allgaier, Chevrolet, 134.933.
5. (1) Elliott Sadler, Chevrolet, 134.881.
6. (2) Ben Kennedy, Chevrolet, 134.736.
7. (22) Brad Keselowski, Ford, 134.443.
8. (3) Ty Dillon, Chevrolet, 134.288.
9. (88) Alex Bowman, Chevrolet, 134.048.
10. (33) Brandon Jones, Chevrolet, 132.911.
11. (16) Ryan Reed, Ford, 132.883.
12. (6) Darrell Wallace, Jr., Ford, 130.944.
13. (24) Drew Herring, Toyota, 133.667.
14. (39) Ryan Sieg, Chevrolet, 133.610.
15. (4) Ross Chastain, Chevrolet, 133.480.
16. (51) Jeremy Clements, Chevrolet, 133.463.
17. (44) J.J. Yeley, Toyota, 133.277.
18. (01) Ryan Preece, Chevrolet, 133.192.
19. (11) Blake Koch, Chevrolet, 132.710.
20. (48) Brennan Poole, Chevrolet, 132.671.
21. (28) Dakoda Armstrong, Toyota, 132.559.
22. (42) Justin Marks, Chevrolet, 132.553.
23. (62) Brendan Gaughan, Chevrolet, 134.742.
24. (0) Garrett Smithley, Chevrolet, 132.031.
25. (92) Dexter Bean, Chevrolet, 131.854.
26. (52) Joey Gase, Chevrolet, 131.228.
27. (15) Timmy Hill, Ford, 131.075.
28. (10) Tyler Young, Toyota, 131.070.
29. (78) B.J. McLeod, Ford, 131.053.
30. (07) Ray Black Jr., Chevrolet, 131.015.
31. (25) Travis Kvapil, Ford, 130.874.
32. (14) Jeff Green, Toyota, 130.809.
33. (90) Mario Gosselin, Chevrolet, 130.711.
34. (40) Carl Long, Toyota, Owner Points
35. (89) Morgan Shepherd, Chevrolet, Owner Points
36. (93) Josh Reaume, Chevrolet, Owner Points
37. (74) Mike Harmon, Dodge, Owner Points
38. (70) Derrike Cope, Chevrolet, Owner Points
39. (13) Harrison Rhodes, Chevrolet, Owner Points
40. (97) Paige Decker, Chevrolet, Owner Points
Did Not Qualify
41. (77) Claire Decker, Chevrolet, 126.699.