After battling the elements for most of the afternoon, Mother Nature finally forced the NASCAR K&N Pro Series East UNOH 100 at Richmond International Raceway to an early end.
But the weather didn’t dampen Austin Hill’s victory celebration.
The Winston, GA racer grabbed the lead after an early caution and held on until the skies opened, ending the race at lap 70 and giving Hill his second win of the 2015 season in the No. 22 A&D Welding/Don Rich Ford Co. Ford. It was the NASCAR Next driver’s fifth career K&N East win.
Dillon Bassett earned the runner-up position in the No. 44 Bassett Gutters Ford, his second top five finish in the last three races. Dalton Sargeant drove the No. 51 GALT Chevrolet to a third place finish. Scott Heckert and Dawsonville, GA’s Spencer Davis rounded out the top five.
Points leader William Byron started the race from the pole position and led the early laps but had to settle for a sixth place finish. Trey Hutchens, Kaz Grala and Kyle Benjamin scored positions seven through nine.
K&N West points leader Noah Gragson, making his second start in the K&N East, started in the 32nd position after qualifying was cancelled and made his way through the field to earn the 10th position.
Patrick Staropoli, making his first start of the season for Bill McAnally Racing in the No. 99 AutoNation Toyota, spun on lap 17 after contact with another car sent him into the outside wall.
The NASCAR K&N Pro Series East championship will be decided at the season finale at Dover International Speedway on October 2 in the Drive Sober 125.
NASCAR K&N Pro Series East
Richmond International Raceway – Richmond, VA
UNOH 100 – Sept. 10, 2015
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | 22 | Austin Hill | A&D Welding/Don Rich Ford | 70 | 48 | 5 | Running |
2 | 14 | 44 | Dillon Bassett * | Bassett Gutters Ford | 70 | 42 | Running | |
3 | 4 | 51 | Dalton Sargeant * | GALT Chevrolet | 70 | 41 | Running | |
4 | 2 | 34 | Scott Heckert | Project Lifesaver Chevrolet | 70 | 41 | 1 | Running |
5 | 17 | 20 | Spencer Davis * | Ruud Chevrolet | 70 | 39 | Running | |
6 | 1 | 9 | William Byron * | Liberty University Chevrolet | 70 | 39 | 1 | Running |
7 | 19 | 14 | Trey Hutchens | MilitaryWarriors.org/Towne Bank Chevrolet | 70 | 37 | Running | |
8 | 5 | 3 | Kaz Grala | Kiklos Toyota | 70 | 36 | Running | |
9 | 10 | 27 | Kyle Benjamin * | Cometic Ford | 70 | 35 | Running | |
10 | 32 | 55 | Noah Gragson * | AlertID/Colliers Int’l Ford | 70 | 34 | Running | |
11 | 7 | 98 | Rico Abreu * | AccuDoc/Go-Pro Mtrplx/Curb Records Chevrolet | 70 | 33 | Running | |
12 | 6 | 5 | J.J. Haley * | Braun Auto Chevrolet | 70 | 32 | Running | |
13 | 20 | 7 | Codie Rohrbaugh * | Grant County Mulch Chevrolet | 70 | 31 | Running | |
14 | 35 | 41 | Ryan Preece * | Dunleavy’s Truck & Trailer Chevrolet | 70 | 30 | Running | |
15 | 29 | 33 | Brandon Jones | Prostock Chevrolet | 70 | 29 | Running | |
16 | 23 | 18 | Sam Hunt | DRIVE Technology Toyota | 70 | 28 | Running | |
17 | 12 | 2 | Collin Cabre * | UTI/NTI Toyota | 70 | 27 | Running | |
18 | 28 | 8 | Tyler Hughes * | Pasadena Boat Works/G-2/Absolutely Amish | 70 | 26 | Running | |
19 | 21 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 70 | 25 | Running | |
20 | 27 | 30 | Grant Quinlan * | International Tool & Mold Ford | 70 | 24 | Running | |
21 | 13 | 31 | David Garbo, Jr. * | Whelen Engineering Chevrolet | 70 | 23 | Running | |
22 | 11 | 4 | Kenzie Ruston | Ovarian Cancer Awareness Toyota | 70 | 22 | Running | |
23 | 25 | 23 | J.P. Morgan * | www.soldbyjackiemorgan.com Chevrolet | 70 | 21 | Running | |
24 | 16 | 4 | Ronnie Bassett, Jr. | Bassett Gutters Ford | 70 | 20 | Running | |
25 | 18 | 40 | Travis Miller | MDM/Hillman Racing Chevrolet | 70 | 19 | Running | |
26 | 30 | 91 | Justin Carroll * | Windstax Toyota | 70 | 18 | Running | |
27 | 24 | 9 | Christian Celaya * | Clinica La Familia Chevrolet | 69 | 17 | Running | |
28 | 8 | 15 | Nick Drake | NAPA Auto Parts Toyota | 69 | 16 | Running | |
29 | 15 | 6 | Devon Amos * | Max Siegel, Inc. Toyota | 69 | 15 | Running | |
30 | 26 | 19 | Chuck Buchanan, Jr. | Spring Drug Chevrolet | 68 | 14 | Running | |
31 | 9 | 42 | Sergio Pena | Special Smiles Pediatric Dentistry Toyota | 67 | 13 | Running | |
32 | 31 | 37 | Mike Senica * | BUCKFISHMAN.COM Chevrolet | 66 | 12 | Running | |
33 | 34 | 56 | Gus Dean * | Dean Custom Air Chevrolet | 56 | 11 | Brakes | |
34 | 33 | 72 | Gracin Raz * | Montana Tech Ford | 66 | 10 | Rear End | |
35 | 22 | 99 | Patrick Staropoli * | AutoNation Cure Bowl Toyota | 43 | 9 | Accident |
RACE STATISTICS
Fastest Qualifier: Scott Heckert, Time: 22.197 Seconds, Speed: 121.638 mph
Caution Flags: Laps 18-25 (#99 Spin on Backstrech – FP #19); 62-70 (Weather – No FP). 2 for 17 laps.
Lap Leaders: William Byron * 1-25, Austin Hill 26, Scott Heckert 27-28, Austin Hill 29-70.
Total Laps Led: Austin Hill 43, William Byron * 25, Scott Heckert 2. 3 changes involving 3 drivers.
Top 10 Driver Points: William Byron * 510, Scott Heckert 497, Austin Hill 496, Dalton Sargeant * 473, Kaz Grala 458, J.J. Haley * 453, Rico Abreu * 450, Nick Drake 424, Kyle Benjamin * 415, Kenzie Ruston 377
* – Denotes Sunoco Rookie of the Year contender