NEWTON, Iowa - If it were up to Brandon McReynolds, every race would take place in Iowa.
The No. 16 NAPA Auto Parts Toyota driver won the #ThanksKenny150 at Iowa Speedway, following up his May victory at the 7/8-mile track, to complete the season sweep and earn Bill McAnally Racing its 60th win.
Iowa Speedway has hosted the NASCAR K&N Pro Series combination race since 2007 and McReynolds became its first repeat winner.
McReynolds dominated the race, leading 127 of 150 laps from the Coors Light Pole. He had a scare on Lap 146 when Jesse Little pulled ahead of him on a restart. Unfazed, McReynolds caught up to Little, cleared him and sped away for the checkered flag.
Little finished second, followed by Dawsonville, GA’s Spencer Davis, Ricro Abreu and Noah Gragson. James Bickford, J.J. Haley, Scott Heckert, Collin Cabre and Alex Schutte rounded out the top 10.
On the season, McReynolds boasts two wins and five top 10s in eight starts.
The NASCAR K&N Pro Series East returns to action on Aug. 7 at Watkins Glen International, while the NASCAR K&N Pro Series West races next on Aug. 15 at Evergreen Speedway.
NASCAR K&N Pro Series East/West
Iowa Speedway – Newton, Iowa
#ThanksKenny 150 – July 31, 2015
Pos | No. | Name | Sponsor | Laps | Diff |
---|---|---|---|---|---|
1 | 16 | Brandon McReynolds | NAPA Auto Parts Toyota | 150 | |
2 | 1 | Jesse Little | Yazaki/Nishikawa Toyota | 150 | 0.696 |
3 | 20 | Spencer Davis * | Ruud Chevrolet | 150 | 1.173 |
4 | 98 | Rico Abreu * | AccuDoc/Go-Pro Mtrplx/Curb Records Chevrolet | 150 | 1.355 |
5 | 7 | Noah Gragson * | Alert ID/Colliers International Ford | 150 | 2.152 |
6 | 6 | James Bickford | Sunrise Ford/Eibach/Lucas Oil/Intrst Plastics Ford | 150 | 2.396 |
7 | 5 | J.J. Haley * | Braun Auto Chevrolet | 150 | 2.551 |
8 | 34 | Scott Heckert | Project Lifesaver Chevrolet | 150 | 2.908 |
9 | 2 | Collin Cabre * | UTI/NTI Toyota | 150 | 3.272 |
10 | 21 | Alex Schutte * | Proficio Chevrolet | 150 | 4.464 |
11 | 3 | Kaz Grala | OzLink/Kiklos Toyota | 150 | 4.816 |
12 | 42 | Jay Beasley | Special Smiles Pediatric Dentistry Toyota | 150 | 4.868 |
13 | 51 | Dalton Sargeant * | GALT Chevrolet | 150 | 5.455 |
14 | 72 | Kyle Benjamin * | Cometic Ford | 150 | 5.607 |
15 | 44 | Dillon Bassett * | Bassett Gutters Ford | 150 | 6.144 |
16 | 99 | Chris Eggleston | NAPA Auto Care/H20 Fire Protection | 150 | 6.305 |
17 | 36 | David Garbo Jr * | Whelen Engineering Chevrolet | 150 | 6.893 |
18 | 91 | Ryan Partridge * | Sunrise Ford/Lucas Oil/Eibach Ford | 150 | 6.922 |
19 | 9 | William Byron * | Liberty University Chevrolet | 150 | 7.762 |
20 | 23 | Trey Hutchens III | Mr. Rooter/Dunleavy’s Truck & Trailer Chevrolet | 150 | 9.442 |
21 | 33 | Nicole Behar * | Custom Welding & Fabrication, Inc. Toyota | 149 | 1 Lap |
22 | 31 | Johnny White * | MMI Services/Ron’s Rear Ends Chevrolet | 148 | 2 Laps |
23 | 27 | Gracin Raz * | Montana Tech Ford | 148 | 2 Laps |
24 | 40 | Travis Miller | IPG itape.com Chevrolet | 147 | 3 Laps |
25 | 15 | Nick Drake | Carlyle Tools Toyota | 146 | 4 Laps |
26 | 22 | Austin Hill | A&D Welding/Don Rich Ford Co. Ford | 146 | 4 Laps |
27 | 39 | Chad Finchum | Martin-McClure Racing Chevrolet | 146 | 4 Laps |
28 | 14 | Matt Levin * | Port of Tucson Ford | 146 | 4 Laps |
29 | 06 | Dylan Caldwell * | Idaho 208/Redline Toyota | 144 | 6 Laps |
30 | 09 | Christian Celaya * | Clinica LaFamilia Toyota | 144 | 6 Laps |
31 | 66 | Devon Amos * | Max Seigel, Inc Toyota | 139 | 11 Laps |
32 | 84 | Rich DeLong III | Cntry Girl Saloon/Ron’s Rear Ends Chevrolet | 139 | 11 Laps |
33 | 45 | Mike Senica | Buck Fishman Chevrolet | 132 | 18 Laps |
34 | 4 | Kenzie Ruston | L&M Ethanol Toyota | 124 | 26 Laps |
35 | 30 | Ron Norman* | Port of Tucson Ford | 115 | 35 Laps |
36 | 55 | John Wood | Holleran’s Performance | 95 | 55 Laps |
37 | 04 | Ronnie Bassett Jr. | Bassett Gutters Ford | 30 | 120 Laps |
38 | 17 | David Mayhew | MMI Racing/Ron’s Rear Ends/Pour House Chevrolet | 29 | 121 Laps |
*Denotes Sunoco Rookie of the Year contender