George Brunnhoelzl III is once again all alone atop the NASCAR Whelen Southern Modified Tour career wins list at Caraway Speedway in Sophia, N.C.
With his performance Saturday night Brunnhoelzl took home the checkered flag in the Daggett & Shuler Attorneys at Law Rusty Harpe Memorial 150 for his 12th career victory at the venerable .455-mile oval. That breaks a tie for the track lead he was in with Andy Seuss, who won the tour’s last visit to Caraway in March.
The West Babylon, New York, native also extended his Whelen Southern Modified Tour record for career wins to 23 in the process.
Jason Myers finished as the runner-up with Eric Goodale in third. Kyle Ebersole and Joe Ryan Osborne rounded out the top five while Gary Putnam, Seuss, Bobby Measmer, Jr., Frank Fleming and JR Bertuccio completed the top 10.
Seuss, the polesitter for the race, tangled with Bertuccio on lap 114. The latter was assessed a penalty for rough driving, but both were able to salvage top-10 finishes.
Jason Myers took over the top spot in the standings by two points over his brother Burt (196-194). Bertuccio sits third with 190.
The NASCAR Whelen Southern Modified Tour will return to action Aug. 1 with the Strutmasters.com 199 at Bowman Gray Stadium in Winston-Salem, North Carolina.
NASCAR Whelen Modified Tour
Caraway Speedway – Sophia, NC
Race Results – July 4, 2015
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | 28 | George Brunnhoelzl, III | Dunleavy Trk and Trailer Repair/Comp. Tech | 150 | 47 | 4 | Running |
2 | 9 | 4 | Jason Myers | Adams Towing & Recovery Ford | 150 | 43 | 1 | Running |
3 | 10 | 58 | Eric Goodale | GAF Roofing/Supreme Skylights Chevrolet | 150 | 41 | Running | |
4 | 6 | 5 | Kyle Ebersole | Ebersole Excavating Ford | 150 | 40 | Running | |
5 | 5 | 79 | Joe Ryan Osborne | Coors Light 21 Means 21/Hillbilly Racing Pontiac | 150 | 39 | Running | |
6 | 15 | 77 | Gary Putnam | Curb Records Chevrolet | 150 | 38 | Running | |
7 | 1 | 11 | Andy Seuss | Northeast Race Cars/Ideal Finance Chevrolet | 150 | 39 | 2 | Running |
8 | 11 | 74 | Bobby Measmer, Jr. | Powerhouse Recycling, Lead 2 Real Estate Chevrolet | 150 | 36 | Running | |
9 | 3 | 40 | Frank Fleming | Autos By Nelson/Lewisville Mtrs Chevrolet | 150 | 35 | Running | |
10 | 2 | 2 | JR Bertuccio | Gershow Recycling Chevrolet | 150 | 34 | Running | |
11 | 12 | 10 | Luke Fleming | Northeast Race Cars/Ideal Finance Chevrolet | 150 | 33 | Running | |
12 | 13 | 43 | David Calabrese | Diamond Back Towing Chevrolet | 150 | 33 | 1 | Running |
13 | 17 | 14 | Trey Hutchens, III * | Wix Filters/All Star Truck & Trailer Repair Chevrolet | 150 | 31 | Running | |
14 | 16 | 32 | Tom Abele Jr. | Dunleavy Truck and Trailer Repair Chevrolet | 148 | 30 | Running | |
15 | 14 | 22 | Kyle Bonsignore | Snap-On Tools Chevrolet | 148 | 29 | Running | |
16 | 8 | 1 | Burt Myers | Citrusafe /Adams Towing & Recovery Ford | 111 | 29 | 1 | Tie Rod |
17 | 7 | 15 | Jeremy Gerstner | GMR Lawncare/Shady Grady Racing Chevrolet | 84 | 27 | Engine | |
18 | 18 | 73 | Paul Hartwig Jr. | Acasola Farms, Himmer Graphics Chevrolet | 0 | 26 | Did Not Start |
Race Statistics
Fastest Qualifier: Andy Seuss, Time: 16.078 Seconds, Speed: 101.878 mph
Time of Race: 56 mins, 59 secs Average Speed: 71.863 mph Margin of Victory: 1.034 Seconds
Caution Flags: Laps 45-51 (#32 Spun Back Stretch); 82-89 (#10 Spun Turn 2); 115-123 (#11 Spun Turn 2); 137-141 (#11, #40, #2 Involved in Wreck Turn 2). 4 for 29 laps.
Lap Leaders: Andy Seuss 1-84, Burt Myers 85, David Calabrese 86-90, George Brunnhoelzl, III 91-141, Jason Myers 142, George Brunnhoelzl, III 143-150.
Total Laps Led: Andy Seuss 84, George Brunnhoelzl, III 59, David Calabrese 5, Jason Myers 1, Burt Myers 1. 5 changes involving 5 drivers.
* Denotes Sunoco Rookie of the Year contender