LONG POND, Pa. - Trevor Bayne joined an elite group of ARCA Racing Series presented by Menards drivers to win a pole and race in their first career start Saturday, winning both in conquering the Pocono ARCA 200.
Bayne is a full-time competitor in the NASCAR Sprint Cup Series and is a Daytona 500 winner. He drove the No. 22 Cunningham Motorsports Ford to victory lane Saturday afternoon in his first-ever race at the 2.5-mile Pocono triangle.
“(Crew chief) Paul Andrews and (Cunningham Motorsports driver) Kyle Weatherman did a great job up here at the test (Wednesday) getting what I needed in the race car,” Bayne said. “It made my life a lot easier this weekend. I was able to get into the back-up car and fire off pretty quick. I had to work through a few things to get it driving like I needed, but qualifying and the race I felt like the car would do pretty much anything I wanted it to.
“I had a lot of fun. It was a great race for us and it’s definitely great for us to be back in victory lane.”
ARCA Racing Series point leader Grant Enfinger finished second in the No. 23 Allegiant Travel Chevrolet with 2014 ARCA champion Mason Mitchell coming home third in the No. 78 AM Technical Solutions/Mason Mitchell Motorsports Chevrolet. Will Kimmel was fourth in the 1-800 Auto Parts-Accel Ford and Matt Kurzejewski, from nearby Mansfield, Pa., a career-best fifth in the Costy’s Energy Services Chevrolet.
Tom Hessert, Bayne’s Cunningham Motorsports teammate, was sixth in the Barbera’s Autoland Dodge, Josh Williams seventh in the Musselman’s-Anya Cale Chevrolet and David Levine eighth in the Ford Performance-TraqGear Ford. Local favorite Bobby Gerhart finished ninth in his Lucas Oil/MAVTV Chevrolet and Matt Tifft, who was fastest in Friday’s practice but crashed during qualifying, finished 10th in a back-up car, the last driver on the lead lap.
Bayne retook the lead with 12 laps to go, powering past Mitchell on a restart. Bayne had pitted during the fourth and final caution of the race while Mitchell, who took four tires earlier in the race, did not.
“It seems like we were on different strategies the whole race,” Mitchell said. “We were on older tires there at the end. I didn’t think it would be that bad, but I went into turn one and the car wouldn’t turn at all.
“It’s pretty disappointing, actually. Hopefully we’ll be back again soon, I just can’t say when. We had a really good day, a heck of a turnaround from the test.”
Enfinger stretched his point lead in front of Williams to 65 points, unofficially.
“We didn’t have anything for the No. 22,” Enfinger said. “I feel like he was the class of the field. But, second for our team right now is a very good stepping stone. It’s much needed. We got off to a really good start to the season, then had some bad runs. We needed some solid footing and that’s what we got today.”
Bayne led 42 laps in his win while Kurzejewski led 16, Mitchell 13, Tifft five, Enfinger three and Williams one.
Cunningham Motorsports has now won three of the last four ARCA races in the No. 22 – beginning with Blake Jones at Talladega and Weatherman at New Jersey. Bayne worked with Andrews and the other Cunningham Motorsports guys for a little while during Wednesday’s open test, turning 10 laps before turning the car over to Weatherman for the rest of the test.
“I really enjoyed worked with Paul and communicating with him and getting the car to react,” Bayne said. “It was cool to be in a car that would react like that. You could make a change and free it up or tighten it up. The adjustments Paul made really made a difference in the race car and enabled us to make passes and lead the race.”
Jack Roush celebrated in the Pocono victory lane with the Cunningham team and Bayne.
The ARCA Racing Series has a quick turnaround with the race at Michigan International Speedway on Friday, June 12.
ARCA Racing Series
Pocono Raceway – Long Pond, PA
Pocono ARCA 200 – June 6, 2015
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 1 | 22 | Trevor Bayne/Knoxville TN | Advocare-Cunningham Motorsports Ford | 80 | Running |
2 | 4 | 23 | Grant Enfinger/Fairhope AL | GMS Racing Chevrolet | 80 | Running |
3 | 2 | 78 | Mason Mitchell/W. Des Moines IA | AM Technical Solutions-MMM Chevrolet | 80 | Running |
4 | 7 | 69 | Will Kimmel/Sellersburg IN | 1-800 Auto Parts-Accel Ford | 80 | Running |
5 | 5 | 54 | Matt Kurzejewski/Mansfield PA | Costy’s Energy Services Chevrolet | 80 | Running |
6 | 9 | 77 | Tom Hessert/Cherry Hill NJ | Barbera’s Autoland Dodge | 80 | Running |
7 | 12 | 6 | Josh Williams/Port Charlotte FL | Musselman’s-Anya Cale Chevrolet | 80 | Running |
8 | 15 | 59 | David Levine/Highland Park IL | Ford Performance-TraqGear Ford | 80 | Running |
9 | 8 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil-MAV TV Chevrolet | 80 | Running |
10 | 30 | 52 | Matt Tifft/Hinckley OH | Federated Auto Parts Toyota | 80 | Running |
11 | 3 | 25 | Frank Kimmel/Clarksville IN | Ansell Hyflex INTERCEPT-Menards Toyota | 79 | Running |
12 | 6 | 55 | Cody Coughlin/Delaware OH | JEGS Toyota | 79 | Running |
13 | 19 | 42 | Bo LeMastus/Louisville KY | Crosley Brands-T&T Constr-Glad Precision Dodge | 78 | Running |
14 | 25 | 10 | Ed Pompa/Ballston Spa NY | Double H Ranch-Milwaukee Crusher Chevrolet | 78 | Running |
15 | 14 | 98 | Austin Wayne Self/Austin TX | AM Technical Solutions-Pirate Energy Ford | 77 | Accident |
16 | 17 | 9 | Thomas Praytor/Mobile AL | DK-LOK Ford | 75 | Running |
17 | 21 | 3 | Steve Fox/Hawley PA | NormHuttonRacing.com Dodge | 74 | Running |
18 | 11 | 12 | Tyler Audie/Orlando FL | Audie Expo-NP Properties Dodge | 73 | Running |
19 | 31 | 97 | Bobby Hamilton Jr./Greenbrier TN | Nitroforce Industries Titan 1000 Dodge | 60 | Running |
20 | 13 | 2 | Sarah Cornett-Ching/Summerland BC | Race101.net Chevrolet | 57 | Oil Leak |
21 | 20 | 20 | Tom Berte/New Berlin WI | CGS Premier Chevrolet | 31 | Brakes |
22 | 26 | 0 | Dale Matchett/Cherry Hill NJ | Wayne Peterson Racing Ford | 23 | Brakes |
23 | 27 | 06 | Don Thompson/Carlisle PA | Wayne Peterson Racing Ford | 23 | Suspnsn |
24 | 10 | 00 | Cole Custer/Ladera Ranch CA | Haas Automation Chevrolet | 18 | Axle |
25 | 18 | 48 | James Swanson/Clarksboro NJ | Kan Do-Radon.com Dodge | 16 | Engine |
26 | 16 | 58 | Michael Lira/Port Orange FL | Ford Performance-TraqGear Ford | 16 | Overhtng |
27 | 23 | 40 | Eric Caudell/Piedmont OK | Carter 2 Motorsports Dodge | 15 | Electrical |
28 | 33 | 15 | Kyle Benjamin/Easley SC | Greenworks-Cometic Gasket Toyota | 12 | Electrical |
29 | 29 | 95 | Scott Edwards/London England | Carter 2 Motorsports Dodge | 11 | Transmssn |
30 | 28 | 49 | Rick Clifton/Circleville OH | Radon.com Ford | 10 | Rear End |
31 | 34 | 08 | Tim Viens/Daytona Beach FL | Wayne Peterson Racing Chevrolet | 9 | Engine |
32 | 32 | 68 | Ray Ciccarelli/Ellicott City MD | Kimmel Racing Ford | 5 | Transmssn |
33 | 24 | 8 | Josh White/Charleston WV | Hixson Construction Chevrolet | 1 | Electrical |
34 | 22 | 07 | Brian Kaltreider/Hanover PA | Independent Graphics Ford | 0 | Accident |
Menards Pole Award presented by Ansell: Trevor Bayne 52.842 (170.319 mph) | ||||||
Margin of Victory: 4.579 seconds | Cautions: 4 for 22 laps | |||||
Time of Race: 1:35:57 | Average Speed: 125.065 mph | |||||
Lap Leaders: Mitchell 1-8, 64-68 (13); Bayne 9-17, 36-49, 57-63, 69-80 (42); Enfinger 18, 50-51 (3); Kurzejewski 19-20, 22-35 (16); Williams 21 (1); Tifft 52-56 (5) |