Erik Jones scored his second consecutive NASCAR Xfinity Series pole Friday afternoon, and will lead the field to green in tonight's O'Reilly Auto Parts 300 at Texas Motor Speedway in Fort Worth, Tex.
Jones topped all three qualifying rounds, turning a lap in 29.163 seconds, 185.166 mph in the final round to score the pole.
Jones also scored the pole for the previous Xfinity Series race at Auto Club Speedway. Today’s run marks his second career series pole
Brad Keselowski turned in the second fastest lap with a lap at 29.211, 184.862 MPH, his second top 10 start of the year. Austin Dillon was third fastest, his sixth top-10 start at Texas, with a lap at 29.273, 184.470 MPH.
Daniel Suarez was fourth fastest followed by Dale Earnhardt, Jr. in fifth.
Regan Smith, Brian Scott, Darrell Wallace, Jr., Dawsonville, Ga.’s Chase Elliott, Chris Buescher, Denny Hamlin and Brendan Gaughan rounded out the top 12 qualifiers.
WDUN will have live PRN Radio coverage of Friday's NASCAR Xfinity Series O'Reilly 300 from Texas Motor Speedway in Fort Worth, TX beginning at 8 pm on 102.9 FM and 550 AM.
NASCAR Xfinity Series
Texas Motor Speedway - Fort Worth, TX
O'Reilly Auto Parts 300 Qualifying - April 10, 2015
1. 20 Erik Jones(i) GameStop/Mortal Kombat X Toyota 29.163 185.166
2. 22 Brad Keselowski(i) Discount Tire Ford 29.211 184.862
3. 33 Austin Dillon(i) Ruud Chevrolet 29.273 184.470
4. 18 Daniel Suarez # ARRIS Toyota 29.274 184.464
5. 88 Dale Earnhardt, Jr.(i) Goody's Chevrolet 29.320 184.175
6. 7 Regan Smith, TaxSlayer.com Chevrolet 29.347 184.005
7. 2 Brian Scott, Albertsons/Reser's Chevrolet 29.382 183.786
8. 6 Darrell Wallace, Jr. # AdvoCare Ford 29.419 183.555
9. 9 Chase Elliott NAPA Auto Parts Chevrolet 29.439 183.430
10. 60 Chris Buescher Safety-Kleen Ford 29.449 183.368
11. 54 Denny Hamlin(i) Monster Energy Toyota 29.486 183.138
12. 62 Brendan Gaughan WIX Filters Chevrolet 29.580 182.556
13. 1 Elliott Sadler OneMain Financial Ford 29.692 181.867
14. 16 Ryan Reed Lilly/American Diabetes Association Ford 29.746 181.537
15. 25 John Wes Townley(i) Zaxby's Chevrolet 29.748 181.525
16. 3 Ty Dillon Bulwark/Wayne Workwear Chevrolet 29.757 181.470
17. 98 Sam Hornish, Jr.(i) Carroll Shelby Engine Co. Ford 29.769 181.397
18. 43 Dakoda Armstrong Purina Animal Nutrition Ford 29.891 180.656
19. 39 Ryan Sieg Flasr Chevrolet 29.913 180.524
20. 28 JJ Yeley Texas 28 Spirits Stage Toyota 29.957 180.258
21. 4 Ross Chastain # Flex Shot Chevrolet 29.982 180.108
22. 42 Brennan Poole DC Solar Chevrolet 30.167 179.004
23. 19 Mike Bliss Dealer Associates Toyota 30.211 178.743
24. 8 Blake Koch Toyota 29.880 180.723
25. 51 Jeremy Clements Crescent Consulting Chevrolet 29.979 180.126
26. 0 Harrison Rhodes # teamjdmotorsports.com Chevrolet 30.153 179.087
27. 24 Eric McClure Hefty Easy Grip Cups Toyota 30.176 178.950
28. 14 Cale Conley # IAVA Toyota 30.177 178.944
29. 55 Brandon Gdovic WindStax Chevrolet 30.180 178.926
30. 01 Landon Cassill G&K Services Chevrolet 30.200 178.808
31. 44 David Starr Zachry Toyota 30.424 177.491
32. 13 Timmy Hill(i) Braille Battery Grafoid Dodge 30.515 176.962
33. 15 Stanton Barrett Lilly Trucking/4caring.org Ford 30.580 176.586
34. 90 Mario Gosselin Crash Claims R Us Chevrolet Owner Points
35. 10 Jeff Green TriStar Motorsports Toyota Owner Points
36. 70 Derrike Cope Nature Nate's Honey/Zilla Wraps Chevrolet Owner Points
37. 52 Joey Gase DB Sales Company Chevrolet Owner Points
38. 97 Peyton Sellers Obaika Racing Chevrolet Owner Points
39. 40 Derek White Braille Battery Grafoid Dodge Owner Points
40. 74 Mike Harmon Absolute Machines Dodge Owner Points
Did Not Qualify: None.