Thursday November 7th, 2024 4:40PM

Around The Track Results and Points Standings Page

By AccessWDUN

Latest NASCAR Cup Series Race Results

NASCAR Cup Series
Phoenix Raceway – Avondale, AZ
Championship Race – November 5, 2023

1. (8) Ross Chastain, Chevrolet, 312.
2. (15) Ryan Blaney (P), Ford, 312.
3. (4) Kyle Larson (P), Chevrolet, 312.
4. (1) William Byron (P), Chevrolet, 312.
5. (9) Chris Buescher, Ford, 312.
6. (2) Martin Truex, Jr., Toyota, 312.
7. (3) Kevin Harvick, Ford, 312.
8. (6) Denny Hamlin, Toyota, 312.
9. (19) Michael McDowell, Ford, 312.
10. (5) Bubba Wallace, Toyota, 312.
11. (16) Daniel Suarez, Chevrolet, 312.
12. (21) Austin Dillon, Chevrolet, 312.
13. (28) Aric Almirola, Ford, 312.
14. (12) Ryan Preece, Ford, 312.
15. (31) Brad Keselowski, Ford, 312.
16. (20) Chase Elliott, Chevrolet, 312.
17. (23) Alex Bowman, Chevrolet, 312.
18. (17) Joey Logano, Ford, 312.
19. (22) Carson Hocevar(i), Chevrolet, 312.
20. (7) Erik Jones, Chevrolet, 312.
21. (11) Ty Gibbs #, Toyota, 312.
22. (10) Tyler Reddick, Toyota, 312.
23. (24) Ricky Stenhouse, Jr., Chevrolet, 312.
24. (26) Chase Briscoe, Ford, 312.
25. (18) Kyle Busch, Chevrolet, 311.
26. (25) Harrison Burton, Ford, 311.
27. (34) J.J. Yeley(i), Ford, 311.
28. (33) Ty Dillon, Chevrolet, 310.
29. (35) Justin Haley, Chevrolet, 310.
30. (14) Todd Gilliland, Ford, 309.
31. (29) Corey LaJoie, Chevrolet, 308.
32. (32) A.J. Allmendinger, Chevrolet, 308.
33. (36) B.J. McLeod(i), Chevrolet, 306.
34. (30) Ryan Newman(i), Ford, 305.
35. (27) Austin Cindric, Ford, 301.
36. (13) Christopher Bell (P), Toyota, Accident, 108.

Average Speed: 108.827 mph.

Time of Race: 2 Hrs, 52 Mins, 1 Secs. Margin of Victory: 1.230 Seconds.

Caution Flags: 4 for 27 laps.

Lead Changes: 18 among 8 drivers.

Lap Leaders: W. Byron (P) 1-92;K. Harvick 93-111;W. Byron (P) 112;K. Harvick 113-116;R. Chastain 117-170;C. Buescher 171-188;W. Byron (P) 189;R. Chastain 190-240;M. Truex Jr. 241;D. Hamlin 242-251;C. Briscoe 252-253;R. Chastain 254-257;R. Blaney (P) 258;R. Chastain 259-260;R. Blaney (P) 261;R. Chastain 262-276;W. Byron (P) 277;D. Hamlin 278-281;R. Chastain 282-312.

Leaders Summary: (Driver, Times Lead, Laps Led) Ross Chastain 6 times for 157 laps; William Byron (P) 4 times for 95 laps; Kevin Harvick 2 times for 23 laps; Chris Buescher 1 time for 18 laps; Denny Hamlin 2 times for 14 laps; Ryan Blaney (P) 2 times for 2 laps; Chase Briscoe 1 time for 2 laps; Martin Truex Jr. 1 time for 1 lap.

Stage #1 Top Ten: 24,4,1,23,5,17,19,43,20,12

Stage #2 Top Ten: 17,1,4,24,19,12,5,23,6,43

Championship Standings: 1. Ryan Blaney – 5035 (3 Wins); 2. Kyle Larson – 5034 (4 Wins); 3. William Byron – 5033 (6 Wins); 4. Christopher Bell – 5001 (2 Wins).

(i) Ineligible for driver points in this series

--

Latest NASCAR Xfinity Series Race Results

NASCAR Xfinity Series
Phoenix Raceway – Avondale, AZ
Championship Race – November 4, 2023

1. (7) Cole Custer (P), Ford, 202.
2. (5) Sheldon Creed, Chevrolet, 202.
3. (8) Justin Allgaier (P), Chevrolet, 202.
4. (9) Riley Herbst, Ford, 202.
5. (16) Sam Mayer (P), Chevrolet, 202.
6. (15) Josh Berry, Chevrolet, 202.
7. (2) Austin Hill, Chevrolet, 202.
8. (6) Chandler Smith #, Chevrolet, 202.
9. (1) Sammy Smith #, Toyota, 202.
10. (24) Kaz Grala, Toyota, 202.
11. (20) Brandon Jones, Chevrolet, 202.
12. (18) Jeb Burton, Chevrolet, 202.
13. (14) Parker Retzlaff #, Chevrolet, 202.
14. (13) Rajah Caruth(i), Chevrolet, 202.
15. (19) Brett Moffitt, Ford, 202.
16. (30) Parker Kligerman, Chevrolet, 202.
17. (21) Kyle Weatherman, Chevrolet, 202.
18. (11) Ryan Sieg, Ford, 202.
19. (17) Dawson Cram, Chevrolet, 202.
20. (25) Jeremy Clements, Chevrolet, 202.
21. (12) Daniel Hemric, Chevrolet, 202.
22. (4) Myatt Snider, Toyota, 202.
23. (34) Jeffrey Earnhardt, Chevrolet, 202.
24. (38) Anthony Alfredo, Chevrolet, 202.
25. (26) Josh Williams, Chevrolet, 202.
26. (27) Ryan Ellis, Chevrolet, 202.
27. (28) Joey Gase, Ford, 202.
28. (3) John Hunter Nemechek (P), Toyota, 202.
29. (29) Brennan Poole, Chevrolet, 202.
30. (33) Timmy Hill(i), Ford, 200.
31. (37) Joe Graf, Jr, Ford, 200.
32. (32) Blaine Perkins #, Chevrolet, 200.
33. (36) Stefan Parsons(i), Chevrolet, 194.
34. (10) Connor Mosack, Toyota, Accident, 180.
35. (31) Chris Hacker(i), Chevrolet, Suspension, 178.
36. (35) J.J. Yeley, Ford, Accident, 101.
37. (23) Derek Kraus(i), Chevrolet, Accident, 84.
38. (22) Kyle Sieg, Ford, Vibration, 14.

Average Speed: 90.527 mph.

Time of Race: 2 Hrs, 13 Mins, 53 Secs. Margin of Victory: 0.601 Seconds.

Caution Flags: 8 for 46 laps.

Lead Changes: 12 among 6 drivers.

Lap Leaders: S. Smith # 1-11;A. Hill 12-32;J. Nemechek (P) 33-52;C. Custer (P) 53-90;J. Nemechek (P) 91;C. Custer (P) 92-108;J. Nemechek (P) 109-126;S. Creed 127-130;J. Nemechek (P) 131-156;C. Custer (P) 157-183;J. Nemechek (P) 184;D. Hemric 185-188;C. Custer (P) 189-202.

Leaders Summary: (Driver, Times Lead, Laps Led) Cole Custer (P) 4 times for 96 laps; John Hunter Nemechek (P) 5 times for 66 laps; Austin Hill 1 time for 21 laps; Sammy Smith # 1 time for 11 laps; Sheldon Creed 1 time for 4 laps; Daniel Hemric 1 time for 4 laps.

Stage #1 Top Ten: 20,00,16,21,1,18,7,9,19,25

Stage #2 Top Ten: 00,1,20,21,16,9,8,2,7,98

Championship Standings: 1. Cole Custer – 4040 (3 Wins); 2. Justin Allgaier – 4034 (4 Wins); 3. Sam Mayer – 4032 (4 Wins); 4. John Hunter Nemechek – 4009 (7 Wins).

(i) Ineligible for driver points in this series

--

Latest NASCAR Craftsman Truck Series Race Results

NASCAR Craftsman Truck Series
Phoenix Raceway – Avondale, AZ
Championship Race – November 3, 2023

1. (8) Christian Eckes, Chevrolet, 179.
2. (14) Jake Garcia #, Chevrolet, 179.
3. (5) Chase Purdy, Chevrolet, 179.
4. (10) Jesse Love, Toyota, 179.
5. (6) Ben Rhodes (P), Ford, 179.
6. (17) Grant Enfinger (P), Chevrolet, 179.
7. (15) Dean Thompson, Toyota, 179.
8. (27) Kaden Honeycutt, Chevrolet, 179.
9. (25) Tanner Gray, Toyota, 179.
10. (3) Nick Sanchez #, Chevrolet, 179.
11. (28) Matt Crafton, Ford, 179.
12. (9) Rajah Caruth #, Chevrolet, 179.
13. (31) Lawless Alan, Chevrolet, 179.
14. (2) Ty Majeski, Ford, 179.
15. (23) Hailie Deegan, Ford, 179.
16. (32) Christian Rose, Ford, 179.
17. (34) Spencer Davis, Ford, 179.
18. (1) Corey Heim (P), Toyota, 179.
19. (35) Nick Leitz, Chevrolet, 179.
20. (36) Tyler Hill, Toyota, 179.
21. (26) Colby Howard, Chevrolet, 179.
22. (19) Tyler Ankrum, Toyota, 178.
23. (12) Taylor Gray #, Toyota, 177.
24. (20) Stewart Friesen, Toyota, 175.
25. (4) Zane Smith, Ford, Accident, 172.
26. (21) Sean Hingorani, Chevrolet, Accident, 167.
27. (7) Jack Wood, Chevrolet, Accident, 162.
28. (16) Derek Kraus, Chevrolet, Accident, 156.
29. (13) Carson Hocevar (P), Chevrolet, Accident, 146.
30. (24) Stefan Parsons, Chevrolet, Accident, 128.
31. (11) Bayley Currey, Chevrolet, Accident, 128.
32. (22) Daniel Dye #, Chevrolet, Accident, 128.
33. (18) Jake Drew, Toyota, Accident, 100.
34. (29) Conner Jones, Ford, Accident, 100.
35. (33) Marco Andretti, Chevrolet, Accident, 54.
36. (30) Chris Hacker, Toyota, Accident, 53.

Average Speed: 72.797 mph.

Time of Race: 2 Hrs, 27 Mins, 32 Secs. Margin of Victory: 0.421 Seconds.

Caution Flags: 12 for 77 laps.

Lead Changes: 10 among 6 drivers.

Lap Leaders: T. Majeski 1-48;C. Heim (P) 49-95;C. Eckes 96-121;N. Sanchez # 122-126;Z. Smith 127-154;C. Eckes 155;Z. Smith 156-162;C. Eckes 163-168;C. Purdy 169-176;C. Eckes 177-179.

Leaders Summary: (Driver, Times Lead, Laps Led) Ty Majeski 1 time for 48 laps; Corey Heim (P) 1 time for 47 laps; Christian Eckes 4 times for 36 laps; Zane Smith 2 times for 35 laps; Chase Purdy 1 time for 8 laps; Nick Sanchez # 1 time for 5 laps.

Stage #1 Top Ten: 98,11,38,99,2,4,19,42,23,17

Stage #2 Top Ten: 11,38,98,19,17,99,4,23,35,42

Championship Standings: 1. Ben Rhodes – 4032 (1 Win); 2. Grant Enfinger – 4031 (3 Wins); 3. Corey Heim – 4019 (3 Wins); 4. Carson Hocevar – 4008 (4 Wins);

(i) Ineligible for driver points in this series

--

Latest NTT IndyCar Series Race Results

NTT IndyCar Series
Portland International Raceway – Portland, OR
BITNILE.COM Grand Prix of Portland – September 3, 2023

1. (5) Alex Palou, Honda, 110, Running
2. (11) Felix Rosenqvist, Chevrolet, 110, Running
3. (4) Scott Dixon, Honda, 110, Running
4. (6) Pato O’Ward, Chevrolet, 110, Running
5. (12) Josef Newgarden, Chevrolet, 110, Running
6. (13) Rinus VeeKay, Chevrolet, 110, Running
7. (10) Marcus Ericsson, Honda, 110, Running
8. (23) David Malukas, Honda, 110, Running
9. (2) Scott McLaughlin, Chevrolet, 110, Running
10. (16) Kyle Kirkwood, Honda, 110, Running
11. (17) Christian Lundgaard, Honda, 110, Running
12. (1) Graham Rahal, Honda, 110, Running
13. (3) Colton Herta, Honda, 110, Running
14. (21) Helio Castroneves, Honda, 110, Running
15. (8) Callum Ilott, Chevrolet, 110, Running
16. (22) Santino Ferrucci, Chevrolet, 110, Running
17. (20) Devlin DeFrancesco, Honda, 110, Running
18. (18) Juri Vips, Honda, 109, Running
19. (14) Marcus Armstrong, Honda, 109, Running
20. (9) Alexander Rossi, Chevrolet, 109, Running
21. (25) Ryan Hunter-Reay, Chevrolet, 109, Running
22. (26) Benjamin Pedersen, Chevrolet, 109, Running
23. (24) Sting Ray Robb, Honda, 109, Running
24. (27) Tom Blomqvist, Honda, 109, Running
25. (7) Will Power, Chevrolet, 108, Running
26. (19) Agustin Canapino, Chevrolet, 82, Mechanical
27. (15) Romain Grosjean, Honda, 31, Contact

Average Speed: 110.758 mph

Time of Race: 01:57:01.9814 Margin of Victory: 5.4353 seconds

Cautions: 2 for 6 laps

Lead Changes: 9 among 5 drivers

Lap Leaders: Rahal, Graham 1-21; Palou, Alex 22-30; Dixon, Scott 31; Malukas, David 32-33; Palou, Alex 34-47; Dixon, Scott 48-59; Palou, Alex 60-78; Dixon, Scott 79-80; Rosenqvist, Felix 81-83; Palou, Alex 84-110

Point Standings: Palou 618, Dixon 527, Newgarden 470, O’Ward 461, McLaughlin 448, Ericsson 423, Power 393, Lundgaard 362, Rossi 349, Herta 348, Kirkwood 347, Rosenqvist 311, Grosjean 276, Rahal 271, VeeKay 265, Malukas 255, Ilott 236, Ferrucci 201, Castroneves 200, Armstrong 190, DeFrancesco 169, Canapino 164, Jack Harvey 146, Conor Daly 134, Robb 129, Pedersen 115, Hunter-Reay 111, Simon Pagenaud 88, Takuma Sato 70, Ed Carpenter 46, Linus Lundqvist 35, Tony Kanaan 18, Marco Andretti 13, Vips 12, Blomqvist 11, RC Enerson 5, Katherine Legge 5

--

  • Associated Tags: nascar, motorsports, racing, sprint cup, xfinity series, Auto Racing, Craftsman Trucks, Sprint Cup Series, Motorsports Live On WDUN, Monster Energy NASCAR Cup Series
© Copyright 2024 AccessWDUN.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.