Thursday October 10th, 2024 3:43PM

Dillon picks up NASCAR Xfinity pole at Las Vegas

Austin Dillon topped all qualifiers on Saturday, as he scored the pole for the NASCAR Xfinity Series Boyd Gaming 300 at Las Vegas Motor Speedway.

Dillon toured the 1.5 mile speedway with a lap of 29.295 seconds, 184.332 mph.

It marks his second Xfinity Series pole of 2015, having also won the pole for Daytona. It's his 12th career series pole, and his first at Las Vegas.

Brian Scott was second fastest, with a lap at 29.548, 182.753, while Erik Jones was third quickest with a lap at 29.567, 182.636.

Ryan Blaney was fourth fastest, with Brendan Gaughan in fifth. Dale Earnhardt, Jr. was sixth fastest, followed by Regan Smith in seventh.

Dawsonville's Chase Elliott turned in the eighth fastest qualifying effort.

Aric Almirola and Chris Buescher rounded out the top 10.

WDUN will have live PRN Radio coverage of Saturday's NASCAR Xfinity Series Boyd Gaming 300 from Las Vegas Motor Speedway beginning at 3:30 pm on 102.9 FM and 550 AM.

NASCAR Xfinity Series
Las Vegas Motor Speedway - Las Vegas, NV
Boyd Gaming 300 Qualifying - March 7, 2015


1. 33 Austin Dillon(i) - 29.295, 184.332 mph
2. 2 Brian Scott - 29.548, 182.753
3. 20 Erik Jones(i) - 29.567, 182.636
4. 22 Ryan Blaney - 29.600, 182.432
5. 62 Brendan Gaughan - 29.612, 182.359
6. 88 Dale Earnhardt, Jr.(i) - 29.758, 181.464
7. 7 Regan Smith - 29.764, 181.427
8. 9 Chase Elliott - 29.771, 181.385
9. 98 Aric Almirola(i) - 29.783, 181.311
10. 60 Chris Buescher - 29.790, 181.269
11. 54 Denny Hamlin(i) - 29.817, 181.105
12. 6 Darrell Wallace, Jr. # - 29.910, 180.542
13. 1 Elliott Sadler - 29.860, 180.844
14. 39 Ryan Sieg - 29.890, 180.662
15. 18 Daniel Suarez # - 29.913, 180.524
16. 42 Brennan Poole - 29.927, 180.439
17. 19 Mike Bliss - 29.937, 180.379
18. 16 Ryan Reed - 29.955, 180.270
19. 8 Blake Koch - 29.980, 180.120
20. 3 Ty Dillon - 29.981, 180.114
21. 25 John Wes Townley(i) - 30.126, 179.247
22. 01 Landon Cassill - 30.129, 179.229
23. 43 Dakoda Armstrong - 30.163, 179.027
24. 24 Eric McClure - 30.362, 177.854
25. 51 Jeremy Clements - 30.351, 177.918
26. 55 Jamie Dick - 30.396, 177.655
27. 28 JJ Yeley - 30.437, 177.416
28. 14 Cale Conley # - 30.524, 176.910
29. 0 Harrison Rhodes # - 30.582, 176.574
30. 40 Carl Long - 30.875, 174.899
31. 44 David Starr - 30.889, 174.820
32. 90 Mario Gosselin - 31.038, 173.980
33. 13 Derek White - 31.051, 173.907
34. 10 Jeff Green - Owner Points
35. 52 Joey Gase - Owner Points
36. 70 Derrike Cope - Owner Points
37. 74 Mike Harmon - Owner Points
38. 4 Ross Chastain # - Owner Points
39. 89 Morgan Shepherd - Owner Points
40. 15 Cody Ware - Owner Points

Did Not Qualify
# 92 Dexter Bean
# 97 Josh Reaume #

(i) Ineligible for driver points in this series
© Copyright 2024 AccessWDUN.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.