HAMPTON, Ga. - Joey Logano is on a roll in the Peach State.
Less than 24 hours after scoring the pole for Sunday's NASCAR Sprint Cup Series event, the 24-year-old qualified on the pole for today's NASCAR Xfinity Series Hisense 250 Atlanta Motor Speedway.
Logano toured the 1.54-mile speedway with a lap at 30.104, 184.162 mph.
It marks the first Atlanta pole in the Xfinity Series. Friday's Sprint Cup pole was his first at Atlanta in that series. It makes him the first driver to sweep the poles for both series at the speedway.
All this one week after scoring the biggest victory of his career in the Daytona 500.
"Hopefully we can just keep rolling," Logano said. "We've had a couple fast race cars. Hopefully they've got some long runs in them. They've definitely got short-run speed - we showed that in qualifying. Hopefully they last throughout the race."
Brian Scott was second fastest, with Regan Smith in third, Kyle Larson in fourth and Matt Kenseth in fifth.
Brendan Gaughan was sixth fastest. Tucker, Ga.'s Ryan Sieg turned in a strong performance, turning the seventh fastest lap, while Kevin Harvick turned in the eight fastest lap. Defending race winner Chase Elliott, from Dawsonville, Ga., will roll off from the ninth starting position. Sam Hornish, Jr. rounded out the top 10 qualifiers.
WDUN will have live PRN Radio coverage of Saturday's NASCAR Xfinity Series Hisense 250 at the action at Atlanta Motor Speedway beginning at 1:30 p.m. on 102.9 FM.
NASCAR Xfinity Series
Atlanta Motor Speedway
Hisense 250 Qualifying - Feb. 28, 2015
1. 22 Joey Logano(i) 30.104 184.162
2. 2 Brian Scott 30.297 182.988
3. 7 Regan Smith 30.300 182.970
4. 42 Kyle Larson(i) 30.313 182.892
5. 20 Matt Kenseth(i) 30.348 182.681
6. 62 Brendan Gaughan 30.370 182.549
7. 39 Ryan Sieg 30.398 182.380
8. 88 Kevin Harvick(i) 30.416 182.272
9. 9 Chase Elliott 30.418 182.261
10. 98 Sam Hornish, Jr.(i) 30.444 182.105
11. 33 Paul Menard(i) 30.467 181.967
12. 54 Erik Jones(i) 30.530 181.592
13. 25 John Wes Townley(i) 30.461 182.003
14. 1 Elliott Sadler 30.510 181.711
15. 28 JJ Yeley 30.527 181.610
16. 19 Mike Bliss 30.529 181.598
17. 3 Ty Dillon 30.570 181.354
18. 60 Chris Buescher 30.616 181.082
19. 16 Ryan Reed 30.620 181.058
20. 43 Dakoda Armstrong 30.638 180.952
21. 18 Daniel Suarez # 30.640 180.940
22. 51 Jeremy Clements 30.665 180.792
23. 6 Darrell Wallace, Jr. # 30.752 180.281
24. 14 Cale Conley # 30.679 180.710
25. 8 Blake Koch 30.997 178.856
26. 4 Ross Chastain # 31.060 178.493
27. 01 Landon Cassill 31.224 177.556
28. 90 Jimmy Weller 31.386 176.639
29. 24 Eric McClure 31.395 176.589
30. 44 David Starr 31.443 176.319
31. 52 Joey Gase 31.763 174.543
32. 97 Josh Reaume # 31.793 174.378
33. 70 Derrike Cope 31.941 173.570
34. 55 Jeffrey Earnhardt Owner Points
35. 0 Harrison Rhodes # Owner Points
36. 13 Cody Ware(i) Owner Points
37. 15 Chris Cockrum Owner Points
38. 74 Mike Harmon Owner Points
39. 40 Carl Long Owner Points
40. 89 Morgan Shepherd Owner Points
(i) Ineligible for driver points in this series