AVONDALE, AZ - It's been a good weekend so far for Brad Keselowski. On Friday, the 2012 NASCAR Sprint Cup champion won the pole for Sunday's NASCAR Sprint Cup Series race at Phoenix International Raceway.
On Saturday, he swept the poles for the weekend, as he turned a lap fast enough in the final round of NASCAR Nationwide Series to start on the pole for today's Blue Jeans Go Green 200 at Phoenix.
Keselowski's lap at 134.053 in the final session of NASCAR's new qualifying procedure secured him the front starting position. Brian Scott was second fastest, with Kyle Busch third, Matt Kenseth fourth and Ty Dillon in fifth.
Elliott Sadler, Kevin Harvick, Regan Smith, Kyle Larson, Trevor Bayne, Dawsonville, GA's Chase Elliott and Chris Buescher rounded out the top 12, all of which were determined in the final session.
WDUN will have live coverage from MRN Radio of Saturday's NASCAR Nationwide Series Blue Jeans Go Green 200 from Phoenix International Raceway beginning at 3:15 pm on 102.9 FM, and Sunday's NASCAR Sprint Cup Series The Profit on CNBC 500 beginning at 2 pm on 102.9 FM and 550 AM.
NASCAR Nationwide Series
Phoenix International Raceway - Avondale, AZ
Blue Jeans Go Green 200 Qualifying - March 1, 2014
1. (22) Brad Keselowski, Ford, 134.053.
2. (2) Brian Scott, Chevrolet, 134.043.
3. (54) Kyle Busch, Toyota, 133.978.
4. (20) Matt Kenseth, Toyota, 133.586.
5. (3) Ty Dillon, Chevrolet, 133.353.
6. (11) Elliott Sadler, Toyota, 133.348.
7. (88) Kevin Harvick, Chevrolet, 133.323.
8. (7) Regan Smith, Chevrolet, 133.033.
9. (42) Kyle Larson, Chevrolet, 132.939.
10. (6) Trevor Bayne, Ford, 132.817.
11. (9) Chase Elliott, Chevrolet, 132.597.
12. (60) Chris Buescher, Ford, 132.538.
13. (31) Dylan Kwasniewski, Chevrolet, 132.397.
14. (62) Brendan Gaughan, Chevrolet, 132.392.
15. (16) Ryan Reed, Ford, 132.197.
16. (99) James Buescher, Toyota, 132.178.
17. (19) Mike Bliss, Toyota, 131.128.
18. (39) Ryan Sieg, Chevrolet, 131.043.
19. (01) Landon Cassill, Chevrolet, 129.884.
20. (43) Dakoda Armstrong, Ford, 129.618.
21. (40) Josh Wise, Chevrolet, 129.529.
22. (10) Blake Koch, Toyota, 129.478.
23. (17) Tanner Berryhill, Dodge, 129.125.
24. (28) Mike Wallace, Dodge, 128.884.
25. (4) Jeffrey Earnhardt, Chevrolet, 128.59.
26. (44) Will Kimmel, Toyota, 128.581.
27. (55) Jamie Dick, Chevrolet, 128.287.
28. (14) Eric McClure, Toyota, 127.868.
29. (46) Matt DiBenedetto, Chevrolet, 127.805.
30. (52) Joey Gase, Chevrolet, 127.465.
31. (51) Jeremy Clements, Chevrolet, 127.348.
32. (24) Ruben Garcia Mateos, Toyota, 126.921.
33. (93) Carl Long, Dodge, 126.489.
34. (76) Tommy Joe Martins, Ford, 126.192.
35. (70) Derrike Cope, Chevrolet, 125.813.
36. (74) Mike Harmon, Chevrolet, 121.572.
37. (87) Daryl Harr, Chevrolet.
38. (23) Carlos Contreras, Chevrolet.
39. (90) Martin Roy, Chevrolet.