Monday May 19th, 2025 12:34AM

Kurt Busch on pole at California, Elliott 23rd

By by The Associated Press
FONTANA, CALIFORNIA - Kurt Busch, eliminated from making NASCAR's Chase for the Nextel Cup championship, earned his series-leading fifth pole of the season at California Speedway.

A 37th-place finish last Saturday at Bristol ended Busch's outside shot at making the 10-man Chase field in his first season with Penske Racing South.

Busch has seven career poles. Brian Vickers was the runner-up, followed by rookie Clint Bowyer, Scott Riggs and rookie Martin Truex Junior.

The race is Sunday.

Here's the lineup for Sunday's NASCAR Nextel Cup race at California Speedway: At California Motor Speedway ,Fontana, Calif.
Lap length: 2 miles
(Car number in parentheses)

1. (2) Kurt Busch, Dodge, 184.540 mph.

2. (25) Brian Vickers, Chevrolet, 184.049.

3. (07) Clint Bowyer, Chevrolet, 183.505.

4. (10) Scott Riggs, Dodge, 183.197.

5. (1) Martin Truex Jr., Chevrolet, 182.950.

6. (8) Dale Earnhardt Jr., Chevrolet, 182.792.

7. (31) Jeff Burton, Chevrolet, 182.672.

8. (11) Denny Hamlin, Chevrolet, 182.454.

9. (9) Kasey Kahne, Dodge, 182.292.

10. (5) Kyle Busch, Chevrolet, 182.223.

11. (17) Matt Kenseth, Ford, 182.209.

12. (12) Ryan Newman, Dodge, 181.951.

13. (01) Joe Nemechek, Chevrolet, 181.722.

14. (24) Jeff Gordon, Chevrolet, 181.438.

15. (29) Kevin Harvick, Chevrolet, 181.087.

16. (48) Jimmie Johnson, Chevrolet, 180.941.

17. (4) Scott Wimmer, Chevrolet, 180.737.

18. (19) Elliott Sadler, Dodge, 180.727.

19. (18) J.J. Yeley, Chevrolet, 180.709.

20. (38) David Gilliland, Ford, 180.560.

21. (16) Greg Biffle, Ford, 180.519.

22. (20) Tony Stewart, Chevrolet, 180.180.

23. (00) Bill Elliott, Chevrolet, 180.099.

24. (99) Carl Edwards, Ford, 180.027.

25. (7) Robby Gordon, Chevrolet, 179.964.

26. (44) Terry Labonte, Chevrolet, 179.964.

27. (14) Sterling Marlin, Chevrolet, 179.721.

28. (43) Bobby Labonte, Dodge, 179.677.

29. (21) Ken Schrader, Ford, 179.641.

30. (66) Jeff Green, Chevrolet, 179.636.

31. (26) Jamie McMurray, Ford, 179.462.

32. (40) David Stremme, Dodge, 179.426.

33. (42) Casey Mears, Dodge, 178.931.

34. (41) Reed Sorenson, Dodge, 178.869.

35. (45) Kyle Petty, Dodge, 178.740.

36. (88) Dale Jarrett, Ford, 178.545.

37. (55) Michael Waltrip, Dodge, 178.505.

38. (6) Mark Martin, Ford, 178.086.

39. (49) Kevin Lepage, Dodge, 177.765.

40. (78) Kenny Wallace, Chevrolet, 177.738.

41. (22) Dave Blaney, Dodge, 176.978.

42. (96) Tony Raines, Chevrolet, owner points

43. (32) Travis Kvapil, Chevrolet, 177.274.

Failed to qualify

44. (06) Todd Kluever, Ford, 175.949.

45. (34) Kertus Davis, Chevrolet, 175.387.

46. (61) Chad Chaffin, Dodge, 173.035.

47. (23) Bill Lester, Dodge, 38.108.
  • Associated Categories: Sports
© Copyright 2025 AccessWDUN.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.