Watkins Glen, N.Y. - Ryan Newman took the checkered flag at Watkins Glen to win the Busch-Zippo 200.
NASCAR-Busch-Zippo 200 Results
Saturday
At Watkins Glen International
Watkins Glen, N.Y.
Lap length: 2.45 miles
(Start position in parentheses)
1. (4) Ryan Newman, Dodge, 82 laps.
2. (3) Robby Gordon, Chevrolet, 82.
3. (7) Brian Vickers, Chevrolet, 82.
4. (1) Tony Stewart, Chevrolet, 82,
5. (5) Martin Truex Jr., Chevrolet, 82.
6. (21) Jeff Burton, Chevrolet, 82.
7. (10) Joe Nemechek, Chevrolet, 82.
8. (6) Paul Menard, Chevrolet, 82.
9. (18) Jorge Goeters, Chevrolet, 82.
10. (39) J.J. Yeley, Chevrolet, 82.
11. (8) Carl Edwards, Ford, 82.
12. (12) Greg Biffle, Ford, 82.
13. (2) Kasey Kahne, Dodge, 82.
14. (13) Scott Pruett, Dodge, 82.
15. (41) Clint Bowyer, Chevrolet, 82.
16. (30) Justin Labonte, Chevrolet, 82.
17. (40) David Stremme, Dodge, 82.
18. (35) Jason Keller, Ford, 82.
19. (25) Regan Smith, Dodge, 82.
20. (36) Jon Wood, Ford, 82.
22. (37) David Green, Ford, 82.
23. (22) Paul Wolfe, Dodge, 82.
24. (17) Chris Cook, Chevrolet, 82.
25. (28) Travis Kvapil, Dodge, 82.
26. (29) Jamie McMurray, Dodge, 81.
27. (31) Stacy Compton, Ford, 81.
28. (32) Kenny Wallace, Ford, 81.
29. (24) Brent Sherman, Ford, 81.
30. (43) Steve Grissom, Ford, 81.
31. (11) Ashton Lewis Jr., Ford, 81.
32. (20) Carlos Contreras, Dodge, 80.
33. (14) Denny Hamlin, Chevrolet, 78, transmission.
34. (19) Wally Dallenbach Jr., Chevrolet, 75.
35. (33) Matt Kobyluck, Chevrolet, 74, accident.
36. (16) Tyler Walker, Dodge, 74, accident.
37. (9) Boris Said, Dodge, 61, accident.
38. (42) Stanton Barrett, Chevrolet, 47, engine failure.
39. (15) Dale Jarrett, Ford, 47, accident.
40. (23) Michael Waltrip, Chevrolet, 47, accident.
41. (26) Reed Sorenson, Dodge, 41, engine failure.
42. (34) Ron Fellows, Chevrolet, 36, overheating.
43. (27) Johnny Sauter, Dodge, 30, engine failure.
Race statistcis
Winner's Average Speed: 71.686 mph.
Time of Race: 2 hours, 48 minutes, 9 seconds.
Margin of Victory: 0.846 seconds.
Caution Flags: 7 for 32 laps.
Lead Changes: 7 among 6 drivers.
Lap Leaders: T.Stewart 1-17; R.Gordon 18-23; P.Menard 24-26; B.Vickers 27-42; R.Gordon 43-49; J.Burton 50-66; B.Vickers 67-74; R.Newman 75-82.
Top 10 in Points: 1, M.Truex Jr., 3,441; 2, C.Bowyer, 3,319; 3, R.Sorenson, 3,222; 4, C.Edwards, 3,085; 5, K.Wallace, 2,969; 6, D.Hamlin, 2,911; 7, D.Green, 2,726; 8, D.Stremme, 2,705; 9, P.Menard, 2,697; 10, A.Lewis Jr., 2,643.
(Copyright 2005 by The Associated Press. All Rights Reserved.)