Saturday August 2nd, 2025 3:25AM

Greg Biffle tames Dover's Monster Mile

By by the Associated Press
DOVER, Del. - Greg Biffle leads the Nextel Cup circuit with four victories this season after taking the checkered flag in the M-B-N-A 400 at Dover International Speedway.

Biffle started second and grabbed the lead from Elliott Sadler on lap 241. Biffle wound up leading for a race-high 150 laps en route to his fourth consecutive top-six finish.

The crash-filled race was slowed seven times for 33 of the 400 laps. A series of crashes took out Jeff Gordon, Ricky Rudd, Ken Schrader and Dave Blaney.

Fittingly, Biffle bumped the wall while doing victory spins.

Roush Racing won for the sixth time in 13 races this season. Biffle's victory puts him within 46 points of standings leader Jimmie Johnson.

AP-NASCAR: MBNA Results
M-B-N-A 400 results
NASCAR-Nextel MBNA RacePoints 400 Results
Sunday
At Dover Downs International Speedway
Dover, Del.
Lap length: 1 mile
(Start position in parentheses)

1. (2) Greg Biffle, Ford, 400, $282,800, 122.626 mph.

2. (22) Kyle Busch, Chevrolet, 400, $208,275.

3. (12) Mark Martin, Ford, 400, $163,450.

4. (1) Jimmie Johnson, Chevrolet, 400, $178,271.

5. (11) Rusty Wallace, Dodge, 400, $140,183.

6. (27) Brian Vickers, Chevrolet, 400, $118,455.

7. (23) Matt Kenseth, Ford, 400, $142,321.

8. (4) Ryan Newman, Dodge, 400, $135,806.

9. (10) Kurt Busch, Ford, 400, $140,785.

10. (3) Elliott Sadler, Ford, 400, $138,851.

11. (21) Scott Riggs, Chevrolet, 400, $114,758.

12. (17) Jeff Burton, Chevrolet, 399, $113,830.

13. (18) Michael Waltrip, Chevrolet, 399, $116,759.

14. (13) Jeremy Mayfield, Dodge, 399, $113,305.

15. (6) Tony Stewart, Chevrolet, 399, $130,496.

16. (8) Carl Edwards, Ford, 398, $98,060.

17. (33) Travis Kvapil, Dodge, 398, $91,475.

18. (29) Mike Bliss, Chevrolet, 398, $83,860.

19. (30) Kyle Petty, Dodge, 398, $98,078.

20. (36) Jason Leffler, Chevrolet, 398, $83,320.

21. (38) Bobby Hamilton Jr., Chevrolet, 398, $94,768.

22. (15) Dale Earnhardt Jr., Chevrolet, 397, $123,968.

23. (14) Dale Jarrett, Ford, 397, $114,518.

24. (28) Casey Mears, Dodge, 397, $98,413.

25. (7) Kevin Harvick, Chevrolet, 396, $122,216.

26. (9) Jamie McMurray, Dodge, 395, $85,530.

27. (19) Joe Nemechek, Chevrolet, 395, $94,427.

28. (34) Mike Wallace, Chevrolet, 394, $76,230.

29. (39) Robby Gordon, Chevrolet, 394, $76,080.

30. (31) Jeff Green, Dodge, 390, $104,866.

31. (35) Scott Wimmer, Dodge, 390, $80,780.

32. (20) Sterling Marlin, Dodge, 388, $100,528.

33. (37) Kevin Lepage, Dodge, 382, $73,420.

34. (41) Stanton Barrett, Chevrolet, 377, $72,285.

35. (16) Kasey Kahne, Dodge, 283, accident, $104,145.

36. (25) Dave Blaney, Chevrolet, 135, accident, $79,955.

37. (26) Ken Schrader, Dodge, 135, accident, $71,800.

38. (24) Bobby Labonte, Chevrolet, 51, engine failure, $106,265.

39. (5) Jeff Gordon, Chevrolet, 41, accident, $120,316.

40. (32) Ricky Rudd, Ford, 41, accident, $98,664.

41. (40) Hermie Sadler, Ford, 37, suspension, $71,320.

42. (43) Carl Long, Chevrolet, 26, overheating, $71,225.

43. (42) Jeff Fuller, Chevrolet, 15, vibration, $71,463.

Race Statistics

Time of Race: 3 hours, 15 minutes, 43 seconds.

Margin of Victory: 4.281 Seconds.

Caution Flags: 7 for 33 laps.

Lead Changes: 9 among 5 drivers.

Lap Leaders: Johnson 1-14, R.Gordon 15-22, E.Sadler 23-39, Ky. Busch 40-87, E.Sadler 88-145, Ku.Busch 146-187, E.Sadler 188-240, Biffle, 241-374, Johnson 375-384, Biffle 385-400.

Point Standings: Johnson 1,912, Biffle 1,866, E.Sadler 1,681, Newman 1,672, Stewart 1,606, Martin 1,588, R.Wallace 1,584, Ku. Busch 1,579; Edwards 1,574; Harvick 1,573.

(Copyright 2005 by The Associated Press. All Rights Reserved.)
  • Associated Categories: Sports
© Copyright 2025 AccessWDUN.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.