MARTINSVILLE, VA-Jeff Gordon honored those lost in last year's Hendrick plane crash with his seventh victory at Martinsville on Sunday. Tony Stewart, who led the most laps, finished second to regain the points lead. Jimmie Johnson was third.
Here is the unofficial order of finish:
1 15 #24 Jeff Gordon Chevrolet DuPont 185/5 500 Running
2 1 #20 Tony Stewart Chevrolet The Home Depot/Lithium-Ion 180/10 500 Running
3 6 #48 Jimmie Johnson Chevrolet Lowe's 165/0 500 Running
4 10 #18 Bobby Labonte Chevrolet Care Net/Interstate Batteries 160/0 500 Running
5 21 #31 Jeff Burton Chevrolet Cingular Wireless 155/0 500 Running
6 14 #97 Kurt Busch Ford IRWIN Industrial Tools 150/0 500 Running
7 30 #42 Jamie McMurray Dodge Texaco/Havoline 146/0 500 Running
8 5 #11 Denny Hamlin Chevrolet FedEx Freight 142/0 500 Running
9 23 #5 Kyle Busch * Chevrolet Kellogg's 138/0 500 Running
10 4 #12 Ryan Newman Dodge ALLTEL 134/0 500 Running
11 2 #21 Ricky Rudd Ford Motorcraft Genuine Parts 135/5 500 Running
12 25 #17 Matt Kenseth Ford DeWalt Power Tools 132/5 500 Running
13 24 #49 Ken Schrader Dodge Schwan's Home Service 129/5 500 Running
14 13 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 121/0 500 Running
15 29 #29 Kevin Harvick Chevrolet GM Goodwrench 118/0 500 Running
16 19 #07 Dave Blaney Chevrolet Jack Daniel's 120/5 500 Running
17 34 #9 Kasey Kahne Dodge Dodge Dealers/UAW 112/0 500 Running
18 20 #8 Dale Earnhardt Jr. Chevrolet Budweiser 109/0 500 Running
19 3 #2 Rusty Wallace Dodge Miller Lite 106/0 500 Running
20 22 #16 Greg Biffle Ford Subway/National Guard 108/5 500 Running
21 12 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 100/0 500 Running
22 16 #41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 97/0 499 Running
23 8 #01 Joe Nemechek Chevrolet U.S. Army 94/0 499 Running
24 26 #10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 91/0 499 Running
25 36 #22 Scott Wimmer Dodge Caterpillar 88/0 499 Running
26 18 #99 Carl Edwards Ford Office Depot 85/0 499 Running
27 39 #15 Michael Waltrip Chevrolet NAPA Auto Parts 87/5 498 Running
28 7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 79/0 497 Running
29 9 #38 Elliott Sadler Ford M&M's 76/0 497 Running
30 43 #32 Bobby Hamilton Jr. Chevrolet Tide 73/0 494 Running
31 28 #88 Dale Jarrett Ford UPS 70/0 492 Running
32 41 #66 Hermie Sadler Ford Kilgore for Governor 67/0 489 Running
33 38 #208 Derrike Cope Chevrolet Royal Administration/EPH 64/0 488 Running
34 35 #6 Mark Martin Ford Viagra 61/0 468 Running
35 27 #4 Mike Wallace Chevrolet Lucas Oil Products 58/0 448 Running
36 17 #25 Brian Vickers Chevrolet GMAC/ditech.com 55/0 425 Running
37 11 #43 Jeff Green Dodge Cheerios/Betty Crocker 52/0 409 Off Track
38 32 #40 Sterling Marlin Dodge Coors Light 49/0 370 Out of Race
39 37 #09 Bobby Hamilton Dodge Miccosukee Gaming & Resorts 46/0 339 Out of Race
40 40 #37 Jimmy Spencer Dodge BoSPOKER.net 43/0 235 Out of Race
41 31 #0 Mike Bliss Chevrolet Haas Automation/Best Buy 40/0 173 Out of Race
42 33 #7 Robby Gordon Chevrolet Menards 37/0 115 Out of Race
43 42 #195 Stanton Barrett * Chevrolet Stanton Barrett Racing 34/0 110 Out of Race
* Denotes Rookie