Jeff Hart climbed back to the top of the standings this week and was one of three that finished 10-3.
The crew had to go outside the coverage area again this week to find six more games. How will those six games alter the standings? You'll have to watch to find out.
PLAYOFF STANDINGS | WEEK 2 | PLAYOFFS | SEASON |
Jeff Hart | 10-3 | 22-4 | 146-36 |
Walker McCrary | 10-3 | 21-5 | 143-39 |
Guest Picker – Dan Kiley | 8-5 | 21-5 | 139-43 |
Bo Wilson | 8-5 | 29-6 | 143-39 |
Caleb Hutchins | 10-3 | 19-7 | 138-44 |
Seth Chapman | 8-5 | 19-7 | 135-47 |
Guest Picker Standings | Record |
David Bishop (Week 13) | 13-0 |
Chris Faulkner (Week 7) | 12-1 |
Scott Tolbert (Week 10) | 12-1 |
Joe Dix (Week 5) | 11-2 |
Katie B. Davis (Week 4) | 11-2 |
Nicholas Garrett (Week 12) | 11-2 |
Gene Anderson (Week 9) | 10-3 |
John Jacobs IV (Week 3) | 10-3 |
Chuck Graham (Week 6) | 10-3 |
Courtney Newton (Week 8) | 8-5 |
Sutton Shirley (Week 1) | 8-5 |
Tim Whitmire (Week 11) | 8-5 |
Dan Kiley (Week 14) | 8-5 |
Ryan Murray (Week 2) | 7-6 |
http://accesswdun.com/article/2023/11/1215674/football-fgn-crew-makes-playoff-picks