2021-22 Region standings covering Northeast Georgia teams
Updated 2/6/22 6:30 a.m.
Region 6-7A (final regular season standings)
Team | Region | Overall |
North Forsyth | 12-0 | 21-3 |
South Forsyth | 8-4 | 18-7 |
West Forsyth | 8-4 | 19-6 |
Lambert | 7-5 | 14-11 |
Denmark | 5-7 | 12-13 |
Gainesville | 1-11 | 8-15 |
Forsyth Central | 1-11 | 1-23 |
Region 8-6A
Team | Region | Overall |
Buford | 11-0 | 20-3 |
Winder-Barrow | 7-4 | 19-5 |
Hab. Central | 7-4 | 16-7 |
Dacula | 7-4 | 15-9 |
Central Gwinnett | 3-9 | 13-12 |
Lanier | 4-7 | 8-16 |
Shiloh | 0-11 | 2-18 |
Region 8-5A
Team | Region | Overall |
Greenbrier | 13-0 | 21-3 |
Loganville | 11-2 | 17-6 |
Walnut Grove | 9-4 | 15-9 |
Jackson County | 6-7 | 7-16 |
Clarke Central | 5-8 | 6-16 |
Eastside | 4-9 | 5-14 |
Apalachee | 3-10 | 5-19 |
Johnson | 1-12 | 4-20 |
Region 8-4A (final regular season standings)
Team | Region | Overall |
Jefferson | 11-1 | 21-3 |
Chestatee | 8-4 | 18-7 |
Cedar Shoals | 7-5 | 15-8 |
North Oconee | 7-5 | 14-11 |
East Hall | 4-8 | 11-12 |
Flowery Branch | 3-9 | 7-16 |
Madison County | 2-10 | 8-1 |
Region 7-3A (final regular season standings)
Team | Region | Overall |
Lumpkin County | 14-0 | 23-1 |
White County | 9-5 | 13-10 |
East Forsyth | 9-5 | 17-7 |
North Hall | 8-6 | 17-8 |
Dawson County | 8-6 | 15-9 |
Cherokee Bluff | 5-9 | 10-15 |
Gilmer | 3-11 | 9-17 |
West Hall | 0-14 | 0-24 |
Region 8-3A
Team | Region | Overall |
East Jackson | 7-2 | 20-3 |
Hart County | 7-2 | 15-9 |
Oconee County | 6-3 | 16-6 |
Franklin County | 5-4 | 11-12 |
Monroe Area | 2-7 | 7-17 |
Stephens County | 0-9 | 1-23 |
Region 8-2A
Team | Region | Overall |
Rabun County | 4-1 | 17-5 |
Elbert County | 4-1 | 21-3 |
Union County | 2-3 | 12-10 |
Banks County | 0-5 | 8-15 |
Region 8-A Public
Team | Region | Overall |
Lake Oconee | 11-0 | 18-1 |
Commerce | 9-2 | 10-13 |
Social Circle | 7-4 | 12-12 |
Greene County | 5-7 | 11-11 |
Towns County | 3-7 | 5-16 |
Lincoln County | 1-8 | 5-16 |
Washington-Wilkes | 0-8 | 3-14 |
Region 6-A Private
Team | Region | Overall |
St. Francis | 10-0 | 19-3 |
Fellowship Christian | 7-3 | 11-5 |
Lakeview | 4-3 | 11-11 |
Mount Pisgah | 5-5 | 8-11 |
King's Ridge | 4-8 | 7-11 |
Pinecrest | 2-8 | 7-11 |
Mt. Bethel | 2-8 | 2-13 |
http://accesswdun.com/article/2022/3/1067481/girls-basketball-region-standings-covering-northeast-georgia-teams