Sunday’s Folds of Honor QuikTrip 500 at Atlanta Motor Speedway is a home race for the NASCAR Cup Series Most Popular Driver, 24-year old Chase Elliott of Dawsonville, Georgia.
Elliott would love nothing more than to earn his second victory of the season at the Hampton, Georgia raceway.
It would be a fantastically popular win for the driver who won the second Charlotte race a week and a half ago.
Elliott, the driver of the No. 9 Hendrick Motorsports Chevrolet, is in third in the NASCAR Cup Series driver standings, 45 points behind leader Kevin Harvick. He’s climbed up the standings with a win at Charlotte and four top-five finishes on the season.
Elliott has a series best five stage wins. And he’s led laps in all but two of the nine races this season.
Atlanta Motor Speedway certainly is a prime prospect for Elliott to celebrate mightily in Victory Lane. He has three top-10 finishes in four NASCAR Cup Series starts at the track, including a best of fifth place in 2017. His worst showing was in 2019 when Elliott finished 19th.
Interestingly, for as good as Elliott’s results have been, he’s never led a lap in Cup Series competition at Atlanta. But his dad, NASCAR Hall of Famer Bill Elliott, has won five times at the Georgia track.
Sunday may give him his best chance yet to get that first lap led, as he will lead the field to the green flag from the pole. He drew the top starting spot earlier this week in a random draw to set the starting lineup.
WDUN will have live PRN Radio coverage of Sunday's with the NASCAR Cup Series Folds of Honor Quik Trip 500 beginning at 2 pm on 102.9 FM, AM 550 and streaming live on AccessWDUN.
NASCAR Cup Series
Atlanta Motor Speedway – Hampton, GA
Folds of Honor QuikTrip 500 – June 7, 2020
Sunday’s Starting Lineup
1. 9 Chase Elliott NAPA Auto Parts Chevrolet 0.000 0.000
2. 10 Aric Almirola Smithfield Ford 0.000 0.000
3. 22 Joey Logano Shell Pennzoil Ford 0.000 0.000
4. 18 Kyle Busch M&M’s Fudge Brownie Toyota 0.000 0.000
5. 14 Clint Bowyer Busch Light For The Farmers Ford 0.000 0.000
6. 2 Brad Keselowski Autotrader Ford 0.000 0.000
7. 12 Ryan Blaney Advance Auto Parts Ford 0.000 0.000
8. 88 Alex Bowman Axalta Chevrolet 0.000 0.000
9. 4 Kevin Harvick Busch Light For The Farmers Ford 0.000 0.000
10. 11 Denny Hamlin FedEx #SupportSmall Toyota 0.000 0.000
11. 19 Martin Truex, Jr. Auto Owners Insurance Toyota 0.000 0.000
12. 1 Kurt Busch Monster Energy Chevrolet 0.000 0.000
13. 17 Chris Buescher Fastenal Ford 0.000 0.000
14. 20 Erik Jones STANLEY Toyota 0.000 0.000
15. 48 Jimmie Johnson Ally Chevrolet 0.000 0.000
16. 3 Austin Dillon Symbicort Chevrolet 0.000 0.000
17. 6 Ryan Newman Acronis Ford 0.000 0.000
18. 38 John Hunter Nemechek # YANMAR Ford 0.000 0.000
19. 42 Matt Kenseth Credit One Bank Chevrolet 0.000 0.000
20. 24 William Byron Liberty University Chevrolet 0.000 0.000
21. 21 Matt DiBenedetto Menards/Knauf Ford 0.000 0.000
22. 47 Ricky Stenhouse, Jr. Kroger Chevrolet 0.000 0.000
23. 43 Bubba Wallace McDonald’s Chevrolet 0.000 0.000
24. 8 Tyler Reddick # Roland Chevrolet 0.000 0.000
25. 32 Corey LaJoie Built Bar Ford 0.000 0.000
26. 51 Joey Gase(i) Hero Box Ford 0.000 0.000
27. 95 Christopher Bell # Rheem Toyota 0.000 0.000
28. 13 Ty Dillon GEICO Chevrolet 0.000 0.000
29. 37 Ryan Preece Cottenelle Chevrolet 0.000 0.000
30. 77 J.J. Yeley(i) Spire Motorsports Chevrolet 0.000 0.000
31. 41 Cole Custer # HaasTooling.com Ford 0.000 0.000
32. 27 Josh Bilicki(i) Ford 0.000 0.000
33. 15 Brennan Poole # SpartanGo Chevrolet 0.000 0.000
34. 53 Garrett Smithley(i) Donate Life Chevrolet 0.000 0.000
35. 00 Quin Houff # UNITS Chevrolet 0.000 0.000
36. 34 Michael McDowell FR8 Auctions Ford 0.000 0.000
37. 96 Daniel Suarez Coca-Cola Toyota 0.000 0.000
38. 66 Timmy Hill(i) RoofClaim.com Toyota 0.000 0.000
39. 78 B.J. McLeod(i) Circle Track Warehouse Ford 0.000 0.000
40. 7 Reed Sorenson RFR Chevrolet 0.000 0.000
http://accesswdun.com/article/2020/6/909635/home-again-home-again-for-chase-elliott-at-atlanta