Region and overall standings as of 7:00 a.m. Jan. 29, 2020:
Click here to see the area girls basketball standings.
Region 8-6A Boys | Overall | Region |
Lanier | 19-5 | 9-0 |
Gainesville | 11-12 | 7-2 |
Winder-Barrow | 15-9 | 5-4 |
Dacula | 10-14 | 5-4 |
Habersham Central | 7-17 | 1-8 |
Apalachee | 4-17 | 0-9 |
Region 8-5A | Overall | Region |
Cedar Shoals | 22-2 | 8-1 |
Buford | 18-5 | 7-2 |
Clarke Central | 13-7 | 5-4 |
Walnut Grove | 18-5 | 5-4 |
Loganville | 10-13 | 2-7 |
Johnson | 4-20 | 0-9 |
Region 7-4A | Overall | Region |
Denmark | 19-5 | 11-0 |
Blessed Trinity | 14-8 | 9-2 |
Marist | 15-9 | 8-3 |
Chestatee | 12-13 | 6-6 |
White County | 11-13 | 3-8 |
West Hall | 6-15 | 2-9 |
Flowery Branch | 0-23 | 0-11 |
Region 7-3A | Overall | Region |
Dawson County | 22-2 | 11-0 |
GAC | 16-7 | 8-3 |
North Hall | 16-8 | 7-4 |
Cherokee Bluff | 15-9 | 7-4 |
Lumpkin County | 8-16 | 4-8 |
East Hall | 6-16 | 2-9 |
Fannin County | 5-16 | 0-11 |
Region 8-3A | Overall | Region |
Hart County | 22-2 | 9-2 |
Jefferson | 15-7 | 8-3 |
Franklin County | 17-7 | 7-4 |
Monroe Area | 13-11 | 6-5 |
East Jackson | 14-9 | 5-6 |
Jackson County | 7-14 | 2-9 |
Morgan County | 2-21 | 2-10 |
Region 8-2A | Overall | Region |
Social Circle | 19-5 | 12-1 |
Banks County | 20-4 | 11-2 |
Union County | 13-10 | 8-5 |
Rabun County | 8-15 | 6-7 |
Putnam County | 7-16 | 6-7 |
Elbert County | 7-17 | 4-9 |
Monticello | 5-18 | 3-9 |
Oglethorpe County | 4-19 | 1-11 |
Region 8-A | Overall | Region |
Providence Christian | 23-1 | 9-1 |
Hebron Christian | 17-6 | 7-2 |
Towns County | 16-6 | 7-2 |
Tallulah Falls | 9-12 | 5-4 |
Athens Academy | 8-9 | 5-5 |
Riverside Military | 8-10 | 4-4 |
Lakeview Academy | 9-15 | 4-5 |
Prince Avenue | 8-13 | 4-6 |
George Walton | 3-20 | 2-7 |
Athens Christian | 6-11 | 2-7 |
Commerce | 11-13 | 1-8 |
http://accesswdun.com/article/2020/1/860198/boys-basketball-region-standings-as-of-dec-16