UNION, Ky. - Chris Madden continued his recent hot-streak with a $50,000 victory in Saturday’s Sunoco Race Fuels North/South 100 at Florence Speedway in Union, Kentucky.
Madden stormed from his tenth starting spot to sweep the weekend in front of the standing room only crowd. With his win, Madden became the seventh different driver to win the race in the last seven years.
Madden took the lead from Jimmy Owens on lap 76 and then went uncontested to score his eleventh career Lucas Oil Late Model Dirt Series victory.
Hudson O’Neal tried to catch Madden in the final four green flag laps, but he had to settle for second with Owens finishing in third. Devin Moran came from the fourteenth starting position to take fourth with Zack Dohm in fifth.
In a race that saw four lead changes among three drivers, Owens grabbed the lead at the start of the race and led the first 18 circuits of the 100-lap event. Bobby Pierce then bolted to the point on lap 19. Owens regained the lead on lap 34 and held a comfortable margin for most of the race, until a caution for Bobby Pierce on lap 72.
When the race resumed, Owens and Madden had a side-by-side battle between the two veteran drivers for several laps, until Madden finally managed to take the lead for good on lap 76.
“We knew we had a chance to win tonight,” Madden said. “We just wanted to stay out of trouble and position ourselves in the top five by halfway, try to gain some positions on the restarts. At this place, you just kind of inch on a guy, you just really don’t pass him in one try.”
Tim McCreadie, Ricky Weiss, Kyle Strickler, Brandon Overton and Scott Bloomquist rounded out the top ten.
Lucas Oil Late Model Dirt Series
Florence Speedway – Union, KY
Sunoco North/South 100 – August 10, 2019
FINISH | START | CAR # | DRIVER NAME | HOMETOWN | EARNINGS |
1 | 10 | 0m | Chris Madden | Gray Court, SC | $50,000 |
2 | 5 | 71 | Hudson O’Neal | Martinsville, IN | $20,700 |
3 | 1 | 20 | Jimmy Owens | Newport, TN | $10,800 |
4 | 14 | 1M | Devin Moran | Dresden, OH | $9,800 |
5 | 22 | 17d | Zack Dohm | Cross Lanes, WV | $8,000 |
6 | 23 | 39 | Tim McCreadie | Watertown, NY | $7,700 |
7 | 6 | 7w | Ricky Weiss | Headingley, MB | $6,000 |
8 | 15 | 8S | Kyle Strickler | Troutman, NC | $5,000 |
9 | 19 | 2 | Brandon Overton | Evans, GA | $4,500 |
10 | 2 | 0 | Scott Bloomquist | Mooresburg, TN | $4,000 |
11 | 24 | 50 | Shanon Buckingham | Morristown, TN | $4,200 |
12 | 18 | 2H | Nick Hoffman | Mooresville, NC | $3,250 |
13 | 4 | 2s | Stormy Scott | Las Cruses, NM | $3,700 |
14 | 7 | 49 | Jonathan Davenport | Blairsville, GA | $3,850 |
15 | 11 | 1G | Devin Gilpin | Columbus, IN | $2,500 |
16 | 8 | 40B | Kyle Bronson | Brandon, FL | $3,100 |
17 | 26 | 5 | Michael Norris | Sarver, PA | $400 |
18 | 12 | 1T | Tyler Erb | New Waverly, TX | $2,950 |
19 | 16 | 1 | Earl Pearson, Jr. | Jacksonville, FL | $3,000 |
20 | 20 | 14 | Josh Richards | Shinnston, WV | $2,950 |
21 | 27 | 18L | Trevor Landrum | Erlanger, KY | $2,100 |
22 | 3 | 32P | Bobby Pierce | Oakwood, IL | $2,075 |
23 | 9 | 157 | Mike Marlar | Winfield, TN | $2,050 |
24 | 17 | 8B | Mike Benedum | Salem, WV | $2,025 |
25 | 25 | 21 | Billy Moyer, Jr. | Batesville, AR | $800 |
26 | 21 | 17m | Dale McDowell | Chickamauga, GA | $2,000 |
27 | 13 | 93 | Zak Blackwood | Columbus, IN | $2,000 |
http://accesswdun.com/article/2019/8/822610/chris-madden-sweeps-lolmds-northsouth-weekend