ALTON, Va. - Austin Cindric had the dream NASCAR K&N Pro Series East debut at Virginia International Raceway.
The 17-year-old muscled his way to victory over a charging Justin Haley to capture the checkered flag at the 2.250-mile road course and his first NASCAR victory.
Cindric, the son of Team Penske President Tim Cindric, started in the top position after winning the 21 Means 21 Pole Award earlier in the day. He battled Haley and Noah Gragson throughout the 55-Lap race for the lead and led a total of 29 laps.
The Mooresville, North Carolina, native also dominated the sole practice session of the day with a time of 87.792 seconds to almost break the track’s qualifying record.
His trip to the winner’s circle marked the second consecutive trip for his team, Martin-McClure Racing. A team owned by NASCAR XFINITY Series drivers Eric McClure and Hal Martin.
Haley and Austin Theriault finished second and third consecutively, while Kyle Benjamin and Ronnie Bassett, Jr. rounded out the top five.
Hunter Baize, Jairo Avila, Jr., Ruben Garcia Jr., Brian Henderson and J.P Morgan completed the top 10.
The NASCAR K&N Pro Series East will return to action on May 30 at Virginia’s Dominion Raceway.
NASCAR K&N Pro Series East
Virginia International Raceway – Alton, VA
Biscuitville 125 – April 30, 2016
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 39 | Austin Cindric * | Martin-McClure Racing Toyota | 55 | 48 | 5 | Running |
2 | 2 | 5 | Justin Haley | Braun Auto Chevrolet | 55 | 43 | 1 | Running |
3 | 5 | 1 | Austin Theriault | Kobe Toyopet Toyota | 55 | 41 | Running | |
4 | 7 | 40 | Kyle Benjamin | FEVR Chevrolet | 55 | 40 | Running | |
5 | 18 | 4 | Ronnie Bassett Jr. | Bassett Gutters Ford | 55 | 39 | Running | |
6 | 19 | 13 | Hunter Baize * | Bicycle Playing Cards/Pine Mountain Firewood | 55 | 38 | Running | |
7 | 13 | 42 | J.A. Junior Avila * | Braille Batteries Toyota | 55 | 37 | Running | |
8 | 12 | 6 | Ruben Garcia Jr. * | Special Smiles Pediatric Dentistry Toyota | 55 | 36 | Running | |
9 | 9 | 46 | Brian Henderson * | BDL Motorsports/Verizon Chevrolet | 55 | 35 | Running | |
10 | 14 | 23 | J.P. Morgan | www.soldbyjackiemorgan.com Chevrolet | 55 | 34 | Running | |
11 | 10 | 12 | Harrison Burton * | DEX Imaging/Konica Minolta Chevrolet | 55 | 33 | Running | |
12 | 23 | 18 | Sergio Pena | Drive Technology/Hunt Racing Toyota | 55 | 32 | Running | |
13 | 22 | 44 | Dillon Bassett | Bassett Gutters Ford | 55 | 31 | Running | |
14 | 21 | 4 | Ali Kern * | Max Siegel, Inc. Toyota | 55 | 30 | Running | |
15 | 15 | 27 | Gracin Raz | Montana Tech Ford | 55 | 29 | Running | |
16 | 20 | 2 | Sarah Cornett-Ching * | Dickies Ford | 54 | 28 | Running | |
17 | 4 | 55 | Noah Gragson | AlertID/Speed Vegas/Colliers Int’l Ford | 51 | 28 | 1 | Running |
18 | 17 | 30 | Dominique Van Wieringen * | Durobyte Ford | 50 | 26 | Running | |
19 | 6 | 38 | Tyler Dippel * | East West Marine/TyCar Chevrolet | 48 | 25 | Transmission | |
20 | 3 | 3 | Kaz Grala | NETTTS Toyota | 46 | 24 | Running | |
21 | 8 | 2 | Collin Cabre | UTI/NTI Toyota | 44 | 23 | Accident | |
22 | 16 | 49 | John Holleman IV * | Midway Mobile Storage Ford | 44 | 22 | Accident | |
23 | 11 | 41 | Spencer Davis * | FEVR Chevrolet | 37 | 21 | Running | |
24 | 24 | 31 | Trey Hutchens | Whelen/Boninfante Friction Inc. Chevrolet | 26 | 20 | Transmission |
RACE STATISTICS
Fastest Qualifier: Austin Cindric *, Time: 87.792 Seconds, Speed: 92.264 mph
Time of Race: 2 hrs., 16 mins, 52 secs Average Speed: 54.250 mph Margin of Victory: .183 Seconds
Caution Flags:Laps 13-15 (#41 – Station 2 – FP #31); 23-25 (#3 Bridge – FP#31); 29 (#31 Station 7/Break – No FP); 42-43 (#55 Bridge – FP #30); 45-47 (#49, #2, #27 Station 6 – FP #30); 50-51 (#38 Station 8 – FP #02). 6 for 14 laps.
Lap Leaders: Austin Cindric * 1-26, Noah Gragson 27-32, Justin Haley 33-52, Austin Cindric * 53-55.
Total Laps Led: Austin Cindric * 29, Justin Haley 20, Noah Gragson 6. 3 changes involving 3 drivers.
Top 10 Driver Points: Justin Haley 204, Kyle Benjamin 204, Ronnie Bassett Jr. 180, Spencer Davis * 176, Tyler Dippel * 172, Kaz Grala 169, Noah Gragson 167, Austin Theriault 160, Harrison Burton * 152, Hunter Baize * 151
* – Denotes Sunoco Rookie of the Year contender

http://accesswdun.com/article/2016/5/394134/cindric-wins-in-his-kn-pro-series-east-debut-at-vir