After the disappointment of losing last week’s Late Model Stock feature at Greenville Pickens Speedway in Easley, SC in post race tech, Trey Gibson was not to be denied on Saturday night.
Gibson powered his way to the lead and drove on to the victory, his second of the season, in the 50 lap event. David Roberts finished in second, with Bob Root in third, Rodney Howard in fourth and Andrew Cordell in fifth.
As exciting as Gibson's win over Roberts was, it paled in comparison to the ride Tim Crowe took mid way through the Late Model feature. He was entering turn three on the outside of his teammate, Camden Francis, when the car suddenly shot forward, climbed the wall, rode onto its side and burst into flames. Track officials were quickly on the scene to extinguish the fire and extract the driver from the mangled wreckage.
After being carefully removed from the still-smoking racer, Crowe remained in the ambulance while safety workers cleaned up the track. Crowe was transported to an area hospital, where he was diagnosed with a broken leg, in addition to multiple cuts and bruises. The massive fire erupted when the fuel pump lines were sheered off the engine, allowing fuel to be sprayed directly on the exhaust headers.
In other action, Shane Gentry scored the win in the Pure Street Stock feature. Buck Simmons finished in second, with Michael Webster third, Jimbo Mann fourth and Spencer Darnell fifth.
In the Super Renegade feature, Tim Sams continued his dominance of the division, scoring his fourth win in four races this season. Josh Sams finished in second, with Ricky Stephens third, Stanley Pressley fourth and Tim Crowe in fifth.
In Renegades, Greg Darnell took the win with Brad Burns in second. Blake Gregory was third, with Bobby Emory fourth, and Shane Hill fifth.
Michael Cross was the winner in the 4 Cylinder Front Wheel Drive feature, with Chad Tavernia, Travis Shelton, Don Tavernia and Danny Esco rounding out the top five.
The NASCAR K&N Pro Series East will take center stage at Greenville Pickens Speedway on Saturday, as the track plays host for the Kevin Whitaker Chevrolet 150. Local action from the Renegades and Front Wheel Drive 4 Cylinder divisions will also be on tap. For more info, visit GreenvillePickens.com.
Greenville Pickens Speedway – Easley, SC
Race Results – March 28, 2015
Late Model Stock
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 1 | 32 | Trey Gibson | 50 |
2 | 3 | 18 | David Roberts | 48 |
3 | 5 | 28 | Bob Root | 46 |
4 | 4 | 16X | Rodney Howard | 44 |
5 | 8 | 33 | Andrew Cordell | 42 |
6 | 6 | 35 | Tasha Kummer | 40 |
7 | 9 | 31 | Camden Francis | 38 |
8 | 2 | 16 | R.J. West | 36 |
9 | 10 | 63 | Matthew Lockee | 34 |
10 | 11 | 41 | Tim Crowe | 32 |
11 | 7 | 14X | Maxie Bush | 30 |
Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 5 | 3 | Greg Darnell | 50 |
2 | 4 | 44 | Brad Burns | 48 |
3 | 3 | 36 | Blake Gregory | 46 |
4 | 1 | 56 | Bobby Emory | 44 |
5 | 2 | 38 | Shane Hill | 42 |
6 | 6 | 85 | Parker Jameson | 40 |
7 | 8 | 7 | Matt Hale | 38 |
8 | 9 | 07 | Daniel Jameson | 36 |
9 | 7 | 88 | Alexx Brazeale | 34 |
10 | 10 | 2 | Roger Ellison | 32 |
11 | 11 | 84 | Ben Carper | 30 |
12 | 12 | 47 | Joe Allen | 28 |
13 | 14 | 6 | Connie Cepek | 26 |
14 | 13 | 21 | Greg Manley | 24 |
Super Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 3 | 71 | Tim Sams | 50 |
2 | 5 | 51 | Josh Sams | 48 |
3 | 4 | 70 | Ricky Stephens | 46 |
4 | 1 | 76 | Stanley Pressley | 44 |
5 | 6 | 41 | Tim Crowe | 42 |
6 | 7 | 1 | Phillip Peters | 40 |
7 | 2 | 59 | Joe Satterfield | 38 |
Pure Street Stock
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 5 | 8 | Shane Gentry | 50 |
2 | 4 | 71 | Buck Simmons | 48 |
3 | 2 | 04 | Michael Webster | 46 |
4 | 1 | 40 | Jimbo Mann | 44 |
5 | 7 | 4X | Spencer Darnell | 42 |
6 | 6 | 44 | Jason McGrew | 40 |
7 | 3 | 4 | Freddy Hale, Jr | 38 |
8 | 8 | 16 | Brian Benton | 36 |
9 | 9 | 7 | Ray Mullinax | 34 |
10 | 10 | 6 | A.J. Davis | 32 |
4 Cylinder- FWD
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 3 | 41 | Michael Cross | 50 |
2 | 1 | 4 | Chad Tavernia | 48 |
3 | 7 | 2 | Travis Shelton | 46 |
4 | 4 | 3 | Don Tavernia | 44 |
5 | 8 | 23 | Danny Esco | 42 |
6 | 5 | 6 | Sandra Tavernia | 40 |
7 | 9 | 14 | Manuel Molleda | 38 |
8 | 13 | 73 | Barry Gonsalves | 36 |
9 | 2 | 11 | Shane Gentry | 34 |
10 | 12 | 63 | Jack Hooper | 32 |
11 | 10 | 19 | Savana Couch | 30 |
12 | 11 | 22 | Dannon Esco | 28 |
13 | 14 | 29 | Isaac Powell | 26 |
14 | 6 | 28X | B.J. Davis | 24 |
http://accesswdun.com/article/2015/4/300487/gibson-gets-lms-win-crowe-crashes-hard-at-gps