All three teams finished at 4-12 and their opponents had an identical record, the first tiebreaker.
There will be 31 picks in the first round, with New England losing its choice, taken away as part of the penalty for its illegal taping of opponents' signals.
"We were fortunate enough to win the coin toss with the Raiders and Chiefs, and I'm excited about the prospects of owning the third overall pick in this year's draft," Falcons general manager Thomas Dimitroff told Atlantafalcons.com. "Selecting third in the draft sheds a totally different light on our draft possibilities and also eliminates some of the uncertainties that previously existed before today's coin toss."
This will be the highest draft selection since the Falcons selected fifth overall in the 2001 NFL Draft, a choice they ultimately traded.
By rule, the three teams involved Friday will rotate positions as the draft moves along, thus, the Falcons will have the fifth pick in the second round.
-- Here is the order for the 2008 NFL draft following a coin flip involving Atlanta, Oakland and Kansas City:
First Round
W-L Pct Strength Record
1. Miami, 1-15, .063 .539 138-118-0
2. St. Louis, 3-13 .188 .512 131-125-0
3. Atlanta, 4-12 .250 .516 132-124-0
4. Oakland, 4-12 .250 .516 132-124-0
5. Kansas City, 4-12 .250 .516 132-124-0
6. New York Jets, 4-12 .250 .523 134-122-0
7. New England, (from S.F.) 5-11 .313 .465 119-137-0
8. Baltimore, 5-11 .313 .516 132-124-0
9. Cincinnati, 7-9 .438 .461 118-138-0
10. New Orleans, 7-9 .438 .480 123-133-0
11. Buffalo, 7-9 .438 .516 132-124-0
12. Denver, 7-9 .438 .516 132-124-0
13. Carolina, 7-9 .438 .523 134-122-0
14. Chicago, 7-9 .438 .543 139-117-0
15. Detroit, 7-9 .438 .543 139-117-0
16. Arizona, 8-8 .500 .434 111-145-0
17. Minnesota, 8-8 .500 .504 129-127-0
18. Houston, 8-8 .500 .516 132-124-0
19. Philadelphia, 8-8 .500 .563 144-112-0
20. Tampa Bay, 9-7 .563 .469 120-136-0
21. Washington, 9-7 .563 .555 142-114-0
22. Dallas (from Cleveland), 10-6 .625 .430 110-146-0
23. Pittsburgh, 10-6 .625 .453 116-140-0
24. Tennessee, 10-6 .625 .500 128-128-0
25. Seattle, 10-6 .625 .414 106-150-0
26. Jacksonville, 11-5 .688 .516 132-124-0
27. San Diego, 11-5 .688 .500 128-128-0
28. Dallas, 13-3 .813 .496 127-129-0
29. San Francisco, (from Ind.) 13-3 .813 .516 132-124-0
30. Green Bay, 13-3 .813 .469 120-136-0
31. New York Giants, 10-6 .625 .516 132-124-0
Note: New England's own selection was taken away by Commissioner Roger Goodell for spying against the New York Jets.

http://accesswdun.com/article/2008/2/207243