Print

Johnson leads 12 drivers into the Chase, Elliott 29th at Richmond

By by The Associated Press
Posted 9:41PM on Tuesday 11th September 2007 ( 17 years ago )
RICHMOND, Va. - Jimmie Johnson, with six wins this year including Saturday night's win in Richmond, will be the top-seeded driver in the 12-driver field for the 10-race Chase for the championship that will decide the NASCAR Nextel Cup champion.

Jeff Gordon will be seeded second. He will be followed by Tony Stewart, Carl Edwards and Kurt Busch in the top five.

Denny Hamlin qualified sixth, followed by Martin Truex Junior, Matt Kenseth, Kyle Busch, Jeff Burton, Kevin Harvick and Clint Bowyer.

Dale Earnhardt Junior made a valiant run late in the Richmond race but blew an engine and lost any chance to qualify for the Chase field. The 10-race Chase starts next Sunday in New Hampshire.

Here is the list of finishers at the Chevy Rock and Roll 400 at Richmond International Raceway: Saturday...Lap length: 0.75 miles
(Start position in parentheses)

1. (1) Jimmie Johnson, Chevrolet, 400 laps, 91.813 mph, $249,836.

2. (7) Tony Stewart, Chevrolet, 400, $207,986.

3. (8) David Ragan, Ford, 400, $169,925.

4. (2) Jeff Gordon, Chevrolet, 400, $180,186.

5. (35) Johnny Sauter, Chevrolet, 400, $114,150.

6. (5) Denny Hamlin, Chevrolet, 400, $105,575.

7. (13) Kevin Harvick, Chevrolet, 400, $129,311.

8. (17) Kasey Kahne, Dodge, 400, $124,716.

9. (14) Kurt Busch, Dodge, 400, $113,958.

10. (36) J.J. Yeley, Chevrolet, 400, $111,158.

11. (4) Ryan Newman, Dodge, 400, $108,675.

12. (20) Clint Bowyer, Chevrolet, 400, $83,525.

13. (24) David Reutimann, Toyota, 400, $93,858.

14. (18) Matt Kenseth, Ford, 400, $117,591.

15. (40) Martin Truex Jr., Chevrolet, 400, $98,770.

16. (10) Bobby Labonte, Dodge, 400, $109,011.

17. (23) Casey Mears, Chevrolet, 400, $85,425.

18. (11) Jeff Burton, Chevrolet, 400, $107,266.

19. (26) David Stremme, Dodge, 400, $70,850.

20. (3) Kyle Busch, Chevrolet, 400, $87,875.

21. (19) Mark Martin, Chevrolet, 400, $78,475.

22. (41) David Gilliland, Ford, 400, $97,464.

23. (27) AJ Allmendinger, Toyota, 400, $66,575.

24. (28) Brian Vickers, Toyota, 400, $69,825.

25. (30) Kyle Petty, Dodge, 400, $86,233.

26. (38) Paul Menard, Chevrolet, 399, $70,275.

27. (9) Elliott Sadler, Dodge, 399, $87,445.

28. (22) Kenny Wallace, Ford, 399, $99,908.

29. (42) Bill Elliott, Ford, 395, $88,714.

30. (21) Dale Earnhardt Jr., Chevrolet, engine, $111,533.

31. (32) Dale Jarrett, Toyota, 394, $65,500.

32. (25) Reed Sorenson, Dodge, 393, $90,033.

33. (33) Jeff Green, Chevrolet, 380, $84,908.

34. (29) Dave Blaney, Toyota, 353, $83,622.

35. (34) Tony Raines, Chevrolet, 345, $73,475.

36. (39) Robby Gordon, Ford, accident, 335, $64,825.

37. (43) John Andretti, Dodge, engine, 299, $64,700.

38. (12) Jamie McMurray, Ford, accident, 292, $72,925.

39. (37) Greg Biffle, Ford, transmission, 261, $82,750.

40. (16) Scott Riggs, Dodge, 251, $72,325.

41. (15) Juan Pablo Montoya, Dodge, accident, 241, $98,755.

42. (6) Carl Edwards, Ford, Engine, 182, $72,055.

43. (31) Joe Nemechek, Chevrolet, accident, 130, $64,218.

Race Statistics

Time of Race: 3 hours, 16 minutes, 3 seconds.

Margin of Victory: 3.007 seconds.

Caution Flags: 12 for 48 laps.

Lead Changes: 15 among 10 drivers.

Lap Leaders: J.Gordon 1-25; C.Mears 26-31; R.Newman 32-64; P.Menard 65; J.Gordon 66-166; C.Edwards 167-181; J.Johnson 182-183; D.Hamlin 184-200; J.Gordon 201-235; C.Bowyer 236-239; J.Gordon 240-269; T.Stewart 270-296; J.Johnson 297-337; K.Petty 338-339; J.Johnson 340-400.

Leaders Summary (Driver, Times Lead, Laps Led): J.Gordon 4 times for 191 laps; J.Johnson 3 times for 104 laps; R.Newman 1 time for 33 laps; T.Stewart 1 time for 27 laps; D.Hamlin 1 time for 17 laps; C.Edwards 1 time for 15 laps; C.Mears 1 time for 6 laps; C.Bowyer 1 time for 4 laps; K.Petty 1 time for 2 laps; P.Menard 1 time for 1 lap.

Point Standings: 1, J.Johnson, 5,060; 2, J.Gordon, 5,040; 3, T.Stewart, 5,030; 4, C.Edwards, 5,020; 5, Ku.Busch, 5,020; 6, D.Hamlin, 5,010; 7, M.Truex Jr., 5,010; 8, M.Kenseth, 5,010; 9, Ky.Busch, 5,010; 10, J.Burton, 5,010; 11, K.Harvick, 5,010; 12, C.Bowyer, 5,000.

(Copyright 2007 by The Associated Press. All Rights Reserved.)

http://accesswdun.com/article/2007/9/86015

© Copyright 2015 AccessNorthGa.com All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.