By The Associated Press<br>
<br>
Regular Season<br>
<br>
Year, Team IP W- L BB SO ERA<br>
1999, Oak 136.1 11- 2 62 132 3.23<br>
2000, Oak 202.1 20- 6 82 169 4.14<br>
2001, Oak 235 18- 9 71 181 3.37<br>
2002, Oak 238.1 15- 9 62 152 2.98<br>
2003, Oak 240 16- 7 61 162 2.70<br>
2004, Oak 188.2 12- 6 44 103 3.53<br>
Totals 1240.2 92-39 382 899 3.30<br>
<br>
Division Series<br>
<br>
Year, Opp. IP W- L BB SO ERA<br>
2000, NYY 8 0- 1 4 5 3.38<br>
2001, NYY 9.2 1- 0 1 5 0.93<br>
2002, Min 8.2 0- 1 4 8 6.23<br>
2003, Bos 7.2 0- 0 1 6 3.52<br>
Totals 34 1- 2 10 24 3.44
http://accesswdun.com/article/2004/12/145126
© Copyright 2015 AccessNorthGa.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.