Print

Ed Carpenter tops day 1 qualifying for 98th Indianapolis 500

By IndyCar Media
Posted 10:01PM on Saturday 17th May 2014 ( 9 years ago )
INDIANAPOLIS, IN - Ed Carpenter turned the fastest four-lap average speed in Round 1 of qualifications for the Indianapolis 500, but he'll have to make another run Sunday to capture the Verizon P1 Award in the Fast Nine Shootout.

The Verizon IndyCar Series team owner/driver of the No. 20 Fuzzy's Vodka/Ed Carpenter Racing Chevrolet recorded a four-lap average of 230.661 mph to lead the 10 entries that surpassed 230 mph - the first qualifiers above 230 mph since 2003 - during the qualifications format revamped for 2014 to emphasize two days of competition.

"I'm happy we're in a position to have a chance to win a pole again, and at the same time I feel like we're in better shape for the race than where we were last year too, so it's shaping up to be a fun weekend," said Carpenter.

Round 1, which featured 71 qualifying attempts, set the 33-car field for the May 25 race. Qualifiers 10-33 from Saturday will make another four-lap run on Sunday to set their starting positions. The fastest nine qualifiers from Saturday will compete in Sunday's Fast Nine Shootout, where they will vie for the pole and set the first three rows of the race.

Carpenter will try to repeat as the Verizon P1 Award winner at Indianapolis. He was joined in the 230 mph club by Carlos Munoz (230.460), three-time Indy 500 winner and four-time pole winner Helio Castroneves (230.432), James Hinchcliffe (230.407), Will Power (230.323), Marco Andretti (230.134), Simon Pagenaud (230.070), Josef Newgarden (230.033) and JR Hildebrand (230.027).

Newgarden, in his third season with Sarah Fisher Hartman Racing, bumped Ryan Hunter-Reay from the fast nine with his run in the final five minutes of the session. Five different teams are represented in the Fast Nine Shootout.

Kurt Busch, who is seeking to be the fourth driver to compete in the Indianapolis 500 and the Coca-Cola 600 in Concord, NC, in the same day, was 12th after his initial qualifying run (229.256 mph). With an hour to spare before having to leave for the evening all-star race at Charlotte Motor Speedway, Busch moved into the top nine (229.960) and departed by helicopter satisfied with the day's efforts. By the time he landed, Juan Pablo Montoya had bumped Busch from the fast nine with a four-lap average of 229.966 mph. Montoya was summarily bumped by Andretti.

WDUN will have live coverage of the 98th running of the Indianapolis 500 on May 25 on 102.9 FM and 550 AM.

Verizon IndyCar Series
Indianapolis Motor Speedway - Indianapolis, IN
Indianapolis 500 Day 1 Qualifying - May 17, 2014

1. (20) Ed Carpenter, Dallara-Chevy, 02:36.0735 (230.661)
2. (34) Carlos Munoz, Dallara-Honda, 02:36.2090 (230.460)
3. (3) Helio Castroneves, Dallara-Chevy, 02:36.2286 (230.432)
4. (27) James Hinchcliffe, Dallara-Honda, 02:36.2452 (230.407)
5. (12) Will Power, Dallara-Chevy, 02:36.3022 (230.323)
6. (25) Marco Andretti, Dallara-Honda, 02:36.4306 (230.134)
7. (77) Simon Pagenaud, Dallara-Honda, 02:36.4741 (230.070)
8. (67) Josef Newgarden, Dallara-Honda, 02:36.4993 (230.033)
9. (21) JR Hildebrand, Dallara-Chevy, 02:36.5032 (230.027)
10. (26) Kurt Busch, Dallara-Honda, 02:36.5493 (229.960)
11. (28) Ryan Hunter-Reay, Dallara-Honda, 02:36.5904 (229.899)
12. (98) Jack Hawksworth, Dallara-Honda, 02:36.6471 (229.816)
13. (2) Juan Pablo Montoya, Dallara-Chevy, 02:36.6681 (229.785)
14. (19) Justin Wilson, Dallara-Honda, 02:36.7821 (229.618)
15. (9) Scott Dixon, Dallara-Chevy, 02:37.0111 (229.283)
16. (7) Mikhail Aleshin, Dallara-Honda, 02:37.1426 (229.091)
17. (8) Ryan Briscoe, Dallara-Chevy, 02:37.3252 (228.825)
18. (14) Takuma Sato, Dallara-Honda, 02:37.3522 (228.786)
19. (83) Charlie Kimball, Dallara-Chevy, 02:37.4043 (228.710)
20. (15) Graham Rahal, Dallara-Honda, 02:37.4364 (228.664)
21. (22) Sage Karam, Dallara-Chevy, 02:37.4460 (228.650)
22. (6) Townsend Bell, Dallara-Chevy, 02:37.5435 (228.508)
23. (10) Tony Kanaan, Dallara-Chevy, 02:37.5944 (228.435)
24. (11) Sebastien Bourdais, Dallara-Chevy, 02:37.6265 (228.388)
25. (63) Pippa Mann, Dallara-Honda, 02:37.6474 (228.358)
26. (17) Sebastian Saavedra, Dallara-Chevy, 02:37.6917 (228.294)
27. (5) Jacques Villeneuve, Dallara-Honda, 02:37.7766 (228.171)
28. (33) James Davison, Dallara-Chevy, 02:37.7912 (228.150)
29. (16) Oriol Servia, Dallara-Honda, 02:37.8713 (228.034)
30. (18) Carlos Huertas, Dallara-Honda, 02:37.9011 (227.991)
31. (68) Alex Tagliani, Dallara-Honda, 02:38.0246 (227.813)
32. (41) Martin Plowman, Dallara-Honda, 02:38.5601 (227.043)
33. (91) Buddy Lazier, Dallara-Chevy, 02:38.9102 (226.543)
Ed Carpenter heads out to qualify during Saturday's first qualification round at Indianapolis Motor Speewday. Carpenter topped the speed charts, and locked himself into Sunday's nine-car shootout for the pole for next week's Indianapolis 500. / Phot

http://accesswdun.com/article/2014/5/275052

© Copyright 2015 AccessNorthGa.com All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.