Print

Kyle Larson on the pole for Bristol Nationwide race

By Staff
Posted 12:19PM on Saturday 15th March 2014 ( 10 years ago )
BRISTOL, TN - Kyle Larson has qualified on the pole for today's NASCAR Nationwide Series Drive To Stop Diabetes 300 at Bristol Motor Speedway.

Larson turned in a lap at 124.476 mph to put his car on the front row in the final round of today's qualifying session. Kyle Busch was second fastest with a lap at 124.307 mph. Matt Kenseth (124.186 mph) will start in third place, with Brian Scott (123.594 mph) in fourth and Ryan Blaney (123.308 mph) in fifth.

Kevin Harvick, Regan Smith, James Buescher, Ty Dilon and Mike Bliss rounded out the top 10 starters.

Dawsonville, GA's Chase Elliott turned in the 15th fastest lap in the first session. Tucker, GA's Ryan Sieg will roll off from the 19th position.

WDUN will have live PRN Radio coverage of today's NASCAR Nationwide Series Drive To Stop Diabetes 300 at Bristol Motor Speedway beginning at 1:30 pm on 102.9 FM.

NASCAR Nationwide Series
Bristol Motor Speedway - Bristol, TN
Drive To Stop Diabetes 300 Qualifying - March 15, 2014


1. (42) Kyle Larson, Chevrolet, 124.476 mph.
2. (54) Kyle Busch, Toyota, 124.307.
3. (20) Matt Kenseth, Toyota, 124.186.
4. (2) Brian Scott, Chevrolet, 123.594.
5. (22) Ryan Blaney, Ford, 123.308.
6. (5) Kevin Harvick, Chevrolet, 123.197.
7. (7) Regan Smith, Chevrolet, 123.166.
8. (99) James Buescher, Toyota, 122.544.
9. (3) Ty Dillon, Chevrolet, 121.844.
10. (19) Mike Bliss, Toyota, 121.767.
11. (31) Dylan Kwasniewski, Chevrolet, 121.228.
12. (33) Cale Conley, Chevrolet, 120.854.
13. (60) Chris Buescher, Ford, 123.539.
14. (6) Trevor Bayne, Ford, 123.451.
15. (9) Chase Elliott, Chevrolet, 123.308.
16. (46) Matt DiBenedetto, Chevrolet, 123.197.
17. (4) Jeffrey Earnhardt, Chevrolet, 122.961.
18. (11) Elliott Sadler, Toyota, 122.929.
19. (39) Ryan Sieg, Chevrolet, 122.874.
20. (62) Brendan Gaughan, Chevrolet, 122.709.
21. (16) Ryan Reed, Ford, 122.404.
22. (44) Will Kimmel, Toyota, 122.03.
23. (40) Josh Wise, Chevrolet, 121.914.
24. (10) Blake Koch, Toyota, 121.898.
25. (23) Timmy Hill, Chevrolet, 121.666.
26. (01) Landon Cassill, Chevrolet, 121.389.
27. (29) Kelly Admiraal, Toyota, 120.991.
28. (28) Mike Wallace, Dodge, 120.619.
29. (43) Dakoda Armstrong, Ford, 120.535.
30. (51) Jeremy Clements, Chevrolet, 120.497.
31. (17) Tanner Berryhill, Dodge, 120.15.
32. (93) Carl Long, Dodge, 119.947.
33. (74) Kevin Lepage, Dodge, 119.895.
34. (87) Joe Nemechek, Toyota, 119.873.
35. (14) Eric McClure, Toyota, 119.768.
36. (70) Derrike Cope, Chevrolet, 119.499.
37. (55) Jamie Dick, Chevrolet, 119.128.
38. (52) Joey Gase, Chevrolet, 118.981.
39. (24) Ruben Garcia Mateos, Toyota, owner points.
40. (13) Matt Carter, Toyota, 119.321.

Did Not Qualify
41. (76) Willie Allen, Dodge, 117.093.
42. (67) Tommy Joe Martins, Dodge.
Kyle Larson stands in the garage area during Friday's practice for the NASCAR Nationwide Series race at Bristol Motor Speedway. / Photo: Jerry Markland/Getty Images

http://accesswdun.com/article/2014/3/272453

© Copyright 2015 AccessNorthGa.com All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.