Friday April 19th, 2024 3:49PM

Unemployment rates for Southern cities

By The Associated Press
Unemployment rates declined last month in more than half of the 372 largest U.S. cities, further evidence of steady improvement in the job market.

The Labor Department says rates fell in 201 metro areas. They rose in 116 and were unchanged in 55. The number of cities with unemployment below 7 percent rose to 180 last month, up from 107 a year ago.

Here are unemployment rates in October for states and cities in the South. The data show the statewide rates for October 2012, September 2012, and October 2011. The same data is then shown for each of the metropolitan areas in each state. Figures are in percentages.


Alabama 7.8 7.6 8.3

Anniston-Oxford 8.2 7.8 8.6
Auburn-Opelika 6.7 6.4 6.6
Birmingham-Hoover 7 6.8 7.6
Decatur 7.5 7.2 8.1
Dothan 7.5 7.3 7.6
Florence-Muscle Shoals 7.3 7.3 7.8
Gadsden 8.5 7.6 8.5
Huntsville 6.7 6.4 7.1
Mobile 8.7 8.5 9.5
Montgomery 8 7.7 8.5
Tuscaloosa 7.8 7.4 7.7

Arkansas 6.6 6.5 7.3

Fayetteville-Springdale-Rogers 5 4.9 5.7
Fort Smith 7.9 7.6 8.3
Hot Springs 7.1 6.9 7.5
Jonesboro 6.5 6.4 6.8
Little Rock-North Little Rock-Conway 6 5.9 6.6
Pine Bluff 8.5 8.3 9.3

Delaware 6.6 6.5 7.2

Dover 7 7 7.2

Washington, D.C. 8.3 8.7 10.1
Washington-Arlington-Alexandria-Md. 5.1 5.3 5.6

Florida 8.2 8.6 10.2

Cape Coral-Fort Myers 8.5 9.2 10.7
Crestview-Fort Walton Beach-Destin 5.7 6 7
Deltona-Daytona Beach-Ormond Beach 8.4 8.8 10.4
Gainesville 6.2 6.9 7.5
Jacksonville 7.7 8.2 9.7
Lakeland-Winter Haven 9.2 9.9 11.5
Miami-Fort Lauderdale-Pompano Beach 8.2 8.5 10
Naples-Marco Island 8.4 9.3 10.3
North Port-Bradenton-Sarasota 8.3 8.9 10.5
Ocala 9.1 9.8 11.9
Orlando-Kissimmee-Sanford 7.9 8.4 10.1
Palm Bay-Melbourne-Titusville 8.7 9.1 11.1
Palm Coast 11.3 12 13.8
Panama City-Lynn Haven 7.8 8 9.8
Pensacola-Ferry Pass-Brent 7.7 8.3 9.4
Port St Lucie 10.2 11 12.2
Punta Gorda 8.5 9.1 10.5
Sebastian-Vero Beach 10.2 11.3 12.5
Tallahassee 6.6 7.3 8.1
Tampa-St Petersburg-Clearwater 8.2 8.8 10.5

Georgia 8.5 8.6 9.6

Albany 9.3 9.4 10.4
Athens-Clarke County 6.2 6.4 7.2
Atlanta-Sandy Springs-Marietta 8.2 8.3 9.4
Augusta-Richmond County 8.6 8.6 9.3
Brunswick 9.5 9.6 10.6
Columbus 8.7 8.7 9.3
Dalton 11.3 11.1 12.9
Gainesville 6.6 6.7 7.9
Hinesville-Fort Stewart 8.5 8.6 9.4
Macon 9 9.1 10
Rome 9.5 9.6 11.3
Savannah 7.9 7.9 8.9
Valdosta 8.2 8.3 9.1
Warner Robins 7.3 7.2 7.7

Kentucky 7.8 7.8 8.8

Bowling Green 7.2 6.6 8.1
Elizabethtown 7.5 7.4 9.1
Lexington-Fayette 6.3 6.2 7.2
Louisville-Jefferson County 7.5 7.6 9
Owensboro 6.8 6.6 7.3

Louisiana 6.3 6.3 7.1

Alexandria 6.1 6.1 7
Baton Rouge 6.2 6.2 7
Houma-Bayou Cane-Thibodaux 4.3 4.2 5
Lafayette 4.2 4.1 5.4
Lake Charles 5.8 5.7 6.7
Monroe 6.7 6.8 7.5
New Orleans-Metairie-Kenner 6.5 6.7 7.1
Shreveport-Bossier City 6.5 6.5 6.7

Maryland 6.3 6.5 6.7

Baltimore-Towson 6.8 7 7.1
Cumberland 7 7.2 7.3
Hagerstown-Martinsburg 7.3 7.6 8.2
Salisbury 8.1 8.1 8.7

Mississippi 8.3 9.1 10.6

Gulfport-Biloxi 7.8 8.6 10.1
Hattiesburg 7.3 7.9 9.6
Jackson 6.7 7.4 8.6
Pascagoula 8.5 9.4 11.6

North Carolina 8.8 9 10.3

Asheville 6.8 7.1 8.1
Burlington 8.7 8.9 10.5
Charlotte-Gastonia-Rock Hill 8.9 9.1 10.6
Durham-Chapel Hill 6.7 7 8.1
Fayetteville 9.3 9.6 10.2
Goldsboro 8.4 8.7 9.3
Greensboro-High Point 9.1 9.3 10.8
Greenville 9.2 9.3 10.5
Hickory-Lenoir-Morganton 10 10.3 12.3
Jacksonville 8.1 8.3 9.1
Raleigh-Cary 7 7.2 8.5
Rocky Mount 11.7 12 14
Wilmington 8.9 9.2 10.5
Winston-Salem 8.2 8.5 9.7

Oklahoma 5.2 4.9 6.3

Lawton 7 6.6 7.3
Oklahoma City 4.9 4.6 5.9
Tulsa 5.6 5.3 6.9

South Carolina 8.2 8.3 9.9

Anderson 8 8 9.4
Charleston-Summerville 6.7 6.8 8.3
Columbia 7.3 7.4 8.6
Florence 9 9.2 10.9
Greenville-Mauldin-Easley 6.8 6.8 8.2
Myrtle Beach-Conway 9.1 8.8 10.9
Spartanburg 8.1 8.3 10
Sumter 9.5 9.5 11.3

Tennessee 7.8 7.6 8.5

Chattanooga 7.1 7.1 7.7
Clarksville 8.3 8.3 9.2
Cleveland 7.9 7.8 8.6
Jackson 8.2 7.9 8.9
Johnson City 7 6.9 7.5
Kingsport-Bristol-Bristol 6.9 6.9 7.5
Knoxville 6.2 6.1 6.7
Memphis 8.6 8.4 9.8
Morristown 9.3 9.3 10.1
Nashville-Davidson-Murfreesboro 6.4 6.4 7.3

Texas 6.3 6.3 7.6

Abilene 4.9 5 6.2
Amarillo 4.3 4.4 5.2
Austin-Round Rock-San Marcos 5.3 5.4 6.6
Beaumont-Port Arthur 9.8 9.8 10.5
Brownsville-Harlingen 10.1 10.2 11.3
College Station-Bryan 5.3 5.4 6.3
Corpus Christi 5.8 5.9 7.3
Dallas-Fort Worth-Arlington 6.2 6.3 7.5
El Paso 8.7 8.7 10.1
Houston-Sugar Land-Baytown 6.2 6.3 7.7
Killeen-Temple-Fort Hood 7 7 8.1
Laredo 6.3 6.4 7.5
Longview 5.6 5.7 6.7
Lubbock 4.9 5 5.9
McAllen-Edinburg-Mission 10.1 10.4 11.2
Midland 3.3 3.3 4.1
Odessa 3.9 3.9 5.2
San Angelo 4.8 4.8 6
San Antonio-New Braunfels 6 6 7.2
Sherman-Denison 6.5 6.5 8
Texarkana 5.9 6.1 7.2
Tyler 6.5 6.5 8.2
Victoria 5.3 5.2 6.4
Waco 5.9 6 7.2
Wichita Falls 5.8 5.9 6.8

Virginia 5.4 5.6 6

Blacksburg-Christiansburg-Radford 5.6 5.9 6.3
Charlottesville 4.5 4.7 5
Danville 7.7 7.9 8.9
Harrisonburg 5.3 5.5 5.9
Lynchburg 5.9 6.3 6.8
Richmond 6 6.2 6.7
Roanoke 5.5 5.8 6.3
Virginia Beach-Norfolk-Newport News 6.1 6.3 6.9
Winchester 5.5 5.8 6.2

West Virginia 6.8 6.9 7.2

Charleston 6.5 6.8 6.8
Huntington-Ashland 6.6 6.8 7.7
Morgantown 4.6 5.1 5.2
Parkersburg-Marietta-Vienna 6.3 6.5 7.4
Wheeling 6.9 7.2 7.7
© Copyright 2024 AccessWDUN.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.